Statistics for top10charts.net
Generated at: 02:50:21 01/05/09
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Jan 2009 | 3000 | 89 | 88 | 92 | 2808 | 12001 | 358 | 354 | 368 | 11231 |
| Dec 2008 | 3413 | 328 | 298 | 120 | 6579 | 105813 | 10195 | 9244 | 3749 | 203955 |
| Nov 2008 | 3600 | 403 | 393 | 143 | 7121 | 108004 | 12108 | 11812 | 4303 | 213621 |
| Oct 2008 | 3740 | 312 | 303 | 117 | 7418 | 115968 | 9687 | 9416 | 3644 | 229946 |
| Sep 2008 | 3662 | 298 | 296 | 80 | 6230 | 109873 | 8967 | 8894 | 2404 | 186902 |
| Aug 2008 | 3477 | 106 | 104 | 48 | 5882 | 107811 | 3302 | 3224 | 1507 | 182339 |
| Jul 2008 | 3563 | 0 | 0 | 49 | 5363 | 110458 | 3 | 0 | 1529 | 166251 |
| Jun 2008 | 3425 | 0 | 0 | 42 | 5155 | 102751 | 5 | 0 | 1288 | 154642 |
| May 2008 | 3542 | 0 | 0 | 45 | 5333 | 109829 | 8 | 4 | 1416 | 165310 |
| Apr 2008 | 4365 | 0 | 0 | 50 | 6574 | 130965 | 1 | 0 | 1500 | 197215 |
| Mar 2008 | 5139 | 0 | 0 | 49 | 7741 | 159334 | 1 | 0 | 1547 | 239967 |
| Feb 2008 | 5058 | 0 | 0 | 60 | 7617 | 146682 | 2 | 0 | 1744 | 220904 |
| Jan 2008 | 5210 | 0 | 0 | 56 | 7848 | 161533 | 2 | 0 | 1740 | 243281 |
| Dec 2007 | 5545 | 0 | 0 | 54 | 8352 | 171916 | 1 | 0 | 1685 | 258927 |
| Nov 2007 | 8705 | 0 | 0 | 58 | 13115 | 261158 | 1 | 0 | 1745 | 393458 |
| Oct 2007 | 6557 | 0 | 0 | 66 | 10029 | 203295 | 1 | 0 | 2071 | 310904 |
| Sep 2007 | 6584 | 0 | 0 | 79 | 6876 | 197525 | 2 | 0 | 2390 | 206282 |
| Aug 2007 | 6181 | 0 | 0 | 106 | 1667 | 191634 | 1 | 0 | 3298 | 51669 |
| Jul 2007 | 6741 | 0 | 0 | 135 | 1819 | 209001 | 2 | 0 | 4203 | 56375 |
| Jun 2007 | 6481 | 0 | 0 | 186 | 1749 | 194459 | 0 | 0 | 5604 | 52461 |
| May 2007 | 7028 | 0 | 0 | 212 | 1896 | 217898 | 1 | 0 | 6593 | 58769 |
| Apr 2007 | 7059 | 0 | 0 | 224 | 1904 | 211775 | 0 | 0 | 6721 | 57114 |
| Mar 2007 | 7513 | 0 | 0 | 178 | 2027 | 232929 | 0 | 0 | 5521 | 62836 |
| Feb 2007 | 7596 | 0 | 0 | 225 | 2049 | 212694 | 1 | 0 | 6321 | 57381 |
| Jan 2007 | 8211 | 0 | 0 | 231 | 2216 | 254571 | 0 | 0 | 7173 | 68681 |
| Dec 2006 | 10032 | 0 | 0 | 237 | 2706 | 311009 | 0 | 0 | 7368 | 83890 |
| Nov 2006 | 9986 | 0 | 0 | 261 | 2694 | 299580 | 1 | 0 | 7845 | 80809 |
| Oct 2006 | 9753 | 0 | 0 | 389 | 2633 | 302361 | 4 | 4 | 12065 | 81636 |
| Sep 2006 | 14473 | 0 | 0 | 329 | 3905 | 434219 | 4 | 0 | 9879 | 117144 |
| Aug 2006 | 18584 | 0 | 0 | 344 | 5015 | 576127 | 6 | 6 | 10670 | 155468 |
| Jul 2006 | 10362 | 1 | 1 | 605 | 2800 | 321225 | 42 | 42 | 18771 | 86802 |
| Jun 2006 | 20978 | 1 | 1 | 914 | 5665 | 629347 | 43 | 42 | 27429 | 169960 |
| May 2006 | 11666 | 1 | 1 | 753 | 3158 | 361669 | 36 | 36 | 23369 | 97912 |
| Apr 2006 | 5 | 0 | 0 | 2 | 1 | 162 | 0 | 0 | 70 | 44 |
| Mar 2006 | 3 | 0 | 0 | 2 | 1 | 113 | 0 | 0 | 79 | 29 |
| Feb 2006 | 4 | 0 | 0 | 0 | 1 | 110 | 0 | 0 | 20 | 31 |

Output generated by modlogan 0.5.7