Statistics for top10charts.net

Last record:
Generated at: 07:25:37 02/07/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Feb 2012 2176 1741 2134 169 45.72 Mb 15233 12193 14944 1189 320.03 Mb
Jan 2012 1835 1620 1778 140 38.89 Mb 56913 50243 55123 4344 1.18 Gb
2012 1898 1643 1843 145 40.15 Mb 72146 62436 70067 5533 1.49 Gb
Dec 2011 2341 2148 2282 149 50.05 Mb 72584 66613 70743 4629 1.52 Gb
Nov 2011 1563 1240 1495 174 28.00 Mb 46919 37213 44862 5248 839.98 Mb
Oct 2011 2680 1838 1848 130 57.64 Mb 83085 56988 57310 4044 1.74 Gb
Sep 2011 3670 2003 2188 116 134.18 Mb 110123 60109 65642 3487 3.93 Gb
Aug 2011 2495 1876 2329 74 146.55 Mb 77373 58165 72216 2306 4.44 Gb
Jul 2011 22247 1248 21943 61 204.91 Mb 689687 38704 680257 1918 6.20 Gb
Jun 2011 26431 1119 25896 61 152.22 Mb 792956 33576 776909 1856 4.46 Gb
2011 8751 1641 8261 109 110.59 Mb 1872727 351368 1767939 23488 23.11 Gb
totals 7717 1642 7293 115 99.97 Mb 1944873 413804 1838006 29021 24.60 Gb
Output generated by modlogan 0.8.13