
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 16856 | 395 | 675 | 82 | 132 | 18290 | 248 | 2026 | 1186 | 50569 |
| Aug 2010 | 15037 | 1040 | 1240 | 157 | 847 | 129949 | 4897 | 38466 | 32247 | 466170 |
| Jul 2010 | 7200 | 696 | 738 | 166 | 916 | 153180 | 5169 | 22907 | 21598 | 223230 |
| Jun 2010 | 21160 | 3246 | 3152 | 222 | 1279 | 202226 | 6661 | 94568 | 97393 | 634815 |
| May 2010 | 18920 | 2860 | 2829 | 253 | 1900 | 204054 | 7852 | 87728 | 88688 | 586523 |
| Apr 2010 | 20227 | 2380 | 2373 | 233 | 2064 | 194802 | 7002 | 71213 | 71400 | 606816 |
| Mar 2010 | 22277 | 3559 | 3514 | 294 | 2457 | 288932 | 9132 | 108961 | 110338 | 690610 |
| Feb 2010 | 26929 | 2991 | 3012 | 271 | 2558 | 230417 | 7590 | 84350 | 83763 | 754017 |
| Jan 2010 | 32245 | 3046 | 3106 | 223 | 2896 | 221734 | 6943 | 96308 | 94429 | 999615 |
| Dec 2009 | 40619 | 1479 | 1520 | 145 | 920 | 232765 | 4508 | 47130 | 45875 | 1259195 |
| Nov 2009 | 30119 | 1404 | 1446 | 350 | 4965 | 224736 | 10526 | 43407 | 42134 | 903572 |
| Oct 2009 | 30520 | 921 | 975 | 151 | 1076 | 186534 | 4693 | 30233 | 28561 | 946137 |
| Totals | 2287619 | 75221 | 727297 | 717612 | 8121269 | |||||
| Generated by Webalizer Version 2.01 |