Usage Statistics for top10charts.net

Summary Period: Last 12 Months
Generated 05-Jan-2009 02:20 CST

Usage summary for top10charts.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 3000 89 118 66 135 11231 265 473 358 12001
Dec 2008 3413 328 343 87 1055 203955 2718 10649 10195 105823
Nov 2008 3600 403 430 110 1071 213620 3303 12915 12108 108002
Oct 2008 3741 312 352 87 835 229946 2718 10941 9687 115972
Sep 2008 3662 298 327 55 656 186902 1651 9825 8967 109873
Aug 2008 3477 106 124 20 697 182339 633 3863 3302 107813
Jul 2008 3563 0 21 16 790 166252 502 651 3 110459
Jun 2008 3425 0 20 15 690 154642 457 617 5 102751
May 2008 3542 0 39 18 717 165310 582 1225 8 109830
Apr 2008 4365 0 38 17 870 197215 535 1161 1 130968
Mar 2008 5140 0 19 15 875 239967 476 611 1 159340
Feb 2008 5057 0 22 15 806 220874 450 665 2 146662
Totals 2172253 14290 53596 44637 1319494


Generated by Webalizer Version 2.01