Usage Statistics for top10charts.net

Summary Period: October 2009
Generated 01-Nov-2009 02:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 946137
Total Files 28561
Total Pages 30233
Total Visits 4693
Total KBytes 186534
Total Unique Sites 1076
Total Unique URLs 900
Total Unique Referrers 630
Total Unique User Agents 415
. Avg Max
Hits per Hour 1271 2707
Hits per Day 30520 38519
Files per Day 921 2019
Pages per Day 975 2164
Visits per Day 151 201
KBytes per Day 6017 14328
Hits by Response Code
Code 200 - OK 28561
Code 206 - Partial Content 22
Code 301 - Moved Permanently 18
Code 304 - Not Modified 1479
Code 400 - Bad Request 8
Code 403 - Forbidden 69
Code 404 - Not Found 915932
Code 405 - Method Not Allowed 46
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 23932 2.53% 308 1.08% 354 1.17% 139 2.96% 85 7.90% 2257 1.21%
2 25444 2.69% 664 2.32% 706 2.34% 154 3.28% 68 6.32% 9418 5.05%
3 27248 2.88% 898 3.14% 959 3.17% 188 4.01% 147 13.66% 2438 1.31%
4 27344 2.89% 551 1.93% 585 1.93% 180 3.84% 104 9.67% 2257 1.21%
5 27194 2.87% 321 1.12% 372 1.23% 123 2.62% 78 7.25% 4340 2.33%
6 29978 3.17% 880 3.08% 926 3.06% 136 2.90% 91 8.46% 10491 5.62%
7 26819 2.83% 967 3.39% 1009 3.34% 133 2.83% 87 8.09% 9304 4.99%
8 32549 3.44% 1203 4.21% 1233 4.08% 120 2.56% 90 8.36% 14328 7.68%
9 33931 3.59% 775 2.71% 778 2.57% 117 2.49% 77 7.16% 7750 4.15%
10 35503 3.75% 919 3.22% 1012 3.35% 159 3.39% 111 10.32% 11655 6.25%
11 38519 4.07% 1044 3.66% 1113 3.68% 186 3.96% 106 9.85% 3721 1.99%
12 36756 3.88% 807 2.83% 847 2.80% 198 4.22% 106 9.85% 2360 1.26%
13 31348 3.31% 694 2.43% 751 2.48% 131 2.79% 90 8.36% 4061 2.18%
14 29086 3.07% 1977 6.92% 2018 6.67% 175 3.73% 95 8.83% 8904 4.77%
15 31665 3.35% 2019 7.07% 2164 7.16% 201 4.28% 110 10.22% 5666 3.04%
16 30655 3.24% 1512 5.29% 1576 5.21% 169 3.60% 124 11.52% 9434 5.06%
17 31557 3.34% 1651 5.78% 1611 5.33% 167 3.56% 106 9.85% 3907 2.09%
18 30034 3.17% 995 3.48% 1036 3.43% 157 3.35% 104 9.67% 8395 4.50%
19 33937 3.59% 647 2.27% 700 2.32% 130 2.77% 91 8.46% 4725 2.53%
20 29855 3.16% 1114 3.90% 1186 3.92% 166 3.54% 107 9.94% 5176 2.77%
21 21712 2.29% 607 2.13% 676 2.24% 170 3.62% 114 10.59% 5427 2.91%
22 27036 2.86% 350 1.23% 388 1.28% 108 2.30% 88 8.18% 2398 1.29%
23 29978 3.17% 563 1.97% 641 2.12% 138 2.94% 79 7.34% 4941 2.65%
24 29543 3.12% 1115 3.90% 1250 4.13% 144 3.07% 86 7.99% 13245 7.10%
25 31246 3.30% 979 3.43% 1054 3.49% 138 2.94% 91 8.46% 7681 4.12%
26 32113 3.39% 615 2.15% 664 2.20% 128 2.73% 96 8.92% 2251 1.21%
27 34839 3.68% 985 3.45% 1037 3.43% 114 2.43% 93 8.64% 4357 2.34%
28 36889 3.90% 1128 3.95% 1170 3.87% 176 3.75% 137 12.73% 3181 1.71%
29 33923 3.59% 499 1.75% 538 1.78% 149 3.17% 82 7.62% 3013 1.62%
30 28692 3.03% 1121 3.92% 1183 3.91% 194 4.13% 118 10.97% 6546 3.51%
31 26812 2.83% 653 2.29% 696 2.30% 135 2.88% 89 8.27% 2906 1.56%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1237 38362 4.05% 36 1129 3.95% 37 1173 3.88% 238 7388 3.96%
1 1250 38780 4.10% 50 1565 5.48% 53 1645 5.44% 459 14227 7.63%
2 1285 39857 4.21% 38 1180 4.13% 39 1225 4.05% 205 6352 3.41%
3 1280 39696 4.20% 12 372 1.30% 13 430 1.42% 184 5699 3.06%
4 1266 39274 4.15% 13 421 1.47% 15 478 1.58% 164 5076 2.72%
5 1301 40354 4.27% 26 818 2.86% 28 876 2.90% 177 5488 2.94%
6 1302 40392 4.27% 19 591 2.07% 20 649 2.15% 164 5091 2.73%
7 1289 39971 4.22% 27 850 2.98% 30 933 3.09% 240 7455 4.00%
8 1289 39977 4.23% 37 1175 4.11% 40 1247 4.12% 210 6501 3.49%
9 1291 40028 4.23% 28 890 3.12% 30 951 3.15% 211 6542 3.51%
10 1298 40261 4.26% 17 543 1.90% 19 608 2.01% 169 5238 2.81%
11 1408 43675 4.62% 110 3440 12.04% 113 3529 11.67% 395 12241 6.56%
12 1338 41502 4.39% 31 964 3.38% 34 1054 3.49% 227 7052 3.78%
13 1337 41468 4.38% 46 1436 5.03% 48 1492 4.94% 177 5483 2.94%
14 1279 39649 4.19% 32 1022 3.58% 35 1103 3.65% 294 9112 4.88%
15 1265 39216 4.14% 32 1005 3.52% 35 1109 3.67% 157 4866 2.61%
16 1242 38523 4.07% 44 1367 4.79% 46 1448 4.79% 244 7576 4.06%
17 1256 38939 4.12% 55 1707 5.98% 58 1807 5.98% 414 12824 6.88%
18 1240 38452 4.06% 46 1445 5.06% 49 1542 5.10% 191 5909 3.17%
19 1238 38403 4.06% 48 1516 5.31% 51 1597 5.28% 400 12388 6.64%
20 1201 37245 3.94% 49 1523 5.33% 50 1576 5.21% 335 10397 5.57%
21 1191 36921 3.90% 39 1231 4.31% 42 1311 4.34% 362 11222 6.02%
22 1206 37394 3.95% 40 1269 4.44% 43 1342 4.44% 130 4020 2.15%
23 1219 37798 3.99% 35 1102 3.86% 35 1108 3.66% 270 8383 4.49%

Top 30 of 900 Total URLs
# Hits KBytes URL
1 17589 1.86% 13627 7.31% /
2 2510 0.27% 39712 21.29% /webalizer/usage_200909.html
3 316 0.03% 1016 0.54% /modlogan/m_usage_200806_002_001.html
4 314 0.03% 731 0.39% /modlogan/m_usage_200805_004_001.html
5 314 0.03% 3088 1.66% /webalizer/
6 229 0.02% 27 0.01% /modlogan/modlogan.css
7 167 0.02% 381 0.20% /modlogan/m_usage_200705_004_002.html
8 165 0.02% 996 0.53% /modlogan/m_usage_200709_002_002.html
9 161 0.02% 476 0.25% /modlogan/m_usage_200908_000_000.html
10 160 0.02% 369 0.20% /modlogan/m_usage_200709_004_002.html
11 158 0.02% 460 0.25% /modlogan/m_usage_200907_000_000.html
12 147 0.02% 486 0.26% /modlogan/
13 146 0.02% 315 0.17% /modlogan/m_usage_200809_004_002.html
14 135 0.01% 297 0.16% /modlogan/m_usage_200602_004_001.html
15 103 0.01% 10795 5.79% /webalizer/usage_200904.html
16 100 0.01% 87 0.05% http://www.top10charts.net
17 95 0.01% 220 0.12% /modlogan/m_usage_200606_004_002.html
18 91 0.01% 10095 5.41% /webalizer/usage_200910.html
19 70 0.01% 195 0.10% /modlogan/m_usage_200906_000_000.html
20 69 0.01% 198 0.11% /modlogan/m_usage_200909_000_000.html
21 67 0.01% 183 0.10% /modlogan/m_usage_200905_000_000.html
22 62 0.01% 186 0.10% /modlogan/m_usage_200910_000_000.html
23 62 0.01% 4716 2.53% /webalizer/usage_200901.html
24 54 0.01% 115 0.06% /modlogan/m_usage_200801_004_001.html
25 53 0.01% 329 0.18% /modlogan/m_usage_200812_001_001.html
26 51 0.01% 3958 2.12% /webalizer/usage_200908.html
27 50 0.01% 3648 1.96% /webalizer/usage_200809.html
28 46 0.00% 200 0.11% /modlogan/m_usage_200706_003_001.html
29 45 0.00% 102 0.05% /modlogan/m_usage_200604_000_000.html
30 45 0.00% 27 0.01% /modlogan/m_usage_200804_000_000.html

Top 10 of 900 Total URLs By KBytes
# Hits KBytes URL
1 2510 0.27% 39712 21.29% /webalizer/usage_200909.html
2 17589 1.86% 13627 7.31% /
3 103 0.01% 10795 5.79% /webalizer/usage_200904.html
4 91 0.01% 10095 5.41% /webalizer/usage_200910.html
5 62 0.01% 4716 2.53% /webalizer/usage_200901.html
6 51 0.01% 3958 2.12% /webalizer/usage_200908.html
7 50 0.01% 3648 1.96% /webalizer/usage_200809.html
8 38 0.00% 3578 1.92% /webalizer/usage_200811.html
9 33 0.00% 3231 1.73% /webalizer/usage_200812.html
10 36 0.00% 3216 1.72% /webalizer/usage_200905.html

Top 10 of 577 Total Entry Pages
# Hits Visits URL
1 17589 1.86% 1913 43.28% /
2 147 0.02% 85 1.92% /modlogan/
3 91 0.01% 68 1.54% /webalizer/usage_200910.html
4 314 0.03% 61 1.38% /webalizer/
5 103 0.01% 57 1.29% /webalizer/usage_200904.html
6 45 0.00% 38 0.86% /modlogan/m_usage_200804_000_000.html
7 2510 0.27% 38 0.86% /webalizer/usage_200909.html
8 135 0.01% 34 0.77% /modlogan/m_usage_200602_004_001.html
9 50 0.01% 23 0.52% /webalizer/usage_200809.html
10 51 0.01% 20 0.45% /webalizer/usage_200908.html

Top 10 of 580 Total Exit Pages
# Hits Visits URL
1 17589 1.86% 1881 42.54% /
2 314 0.03% 77 1.74% /webalizer/
3 147 0.02% 74 1.67% /modlogan/
4 91 0.01% 71 1.61% /webalizer/usage_200910.html
5 103 0.01% 55 1.24% /webalizer/usage_200904.html
6 45 0.00% 38 0.86% /modlogan/m_usage_200804_000_000.html
7 2510 0.27% 31 0.70% /webalizer/usage_200909.html
8 62 0.01% 24 0.54% /webalizer/usage_200901.html
9 50 0.01% 23 0.52% /webalizer/usage_200809.html
10 161 0.02% 22 0.50% /modlogan/m_usage_200908_000_000.html

Top 30 of 1076 Total Sites
# Hits Files KBytes Visits Hostname
1 912254 96.42% 0 0.00% 22272 11.94% 0 0.00% dd7934.kasserver.com
2 2707 0.29% 2707 9.48% 2316 1.24% 7 0.15% ev1s-216-40-204-178.theplanet.com
3 2441 0.26% 2441 8.55% 33945 18.20% 7 0.15% ns360454.ovh.net
4 2317 0.24% 2317 8.11% 2009 1.08% 492 10.48% server11.servera.info
5 1914 0.20% 1455 5.09% 10450 5.60% 40 0.85% crawl-66-249-71-115.googlebot.com
6 1801 0.19% 1801 6.31% 2356 1.26% 59 1.26% dash.ru
7 1550 0.16% 1550 5.43% 5286 2.83% 26 0.55% d-216-137-0-92.batelnet.bs
8 1468 0.16% 1468 5.14% 1273 0.68% 1 0.02% 94.103.230.67
9 1417 0.15% 1417 4.96% 1229 0.66% 32 0.68% h214n1fls306o1035.telia.com
10 881 0.09% 881 3.08% 764 0.41% 9 0.19% pat-mi.eni.it
11 801 0.08% 801 2.80% 695 0.37% 9 0.19% 200.238.83.49
12 705 0.07% 705 2.47% 2700 1.45% 10 0.21% d-216-137-3-253.batelnet.bs
13 686 0.07% 495 1.73% 11298 6.06% 62 1.32% crawl6.dotnetdotcom.org
14 653 0.07% 653 2.29% 566 0.30% 8 0.17% ip-174-142-104-57.static.privatedns.com
15 428 0.05% 428 1.50% 371 0.20% 8 0.17% tigo190-102-206-48.emtel.net.co
16 403 0.04% 399 1.40% 5938 3.18% 3 0.06% 42.b1.85ae.static.theplanet.com
17 352 0.04% 352 1.23% 305 0.16% 11 0.23% brushfire.bluegravity.com
18 342 0.04% 231 0.81% 3017 1.62% 82 1.75% crawl-66-249-71-23.googlebot.com
19 284 0.03% 180 0.63% 4421 2.37% 58 1.24% crawl-66-249-68-123.googlebot.com
20 275 0.03% 275 0.96% 1033 0.55% 8 0.17% d-216-137-3-67.batelnet.bs
21 257 0.03% 250 0.88% 3962 2.12% 11 0.23% crawl-66-249-71-46.googlebot.com
22 236 0.02% 236 0.83% 205 0.11% 47 1.00% 221043.ds.nac.net
23 201 0.02% 201 0.70% 295 0.16% 3 0.06% 168.10.168.61
24 200 0.02% 200 0.70% 173 0.09% 2 0.04% ns39830.ovh.net
25 199 0.02% 199 0.70% 173 0.09% 1 0.02% 206.78.115.16
26 199 0.02% 199 0.70% 173 0.09% 46 0.98% hero.host-care.com
27 192 0.02% 192 0.67% 166 0.09% 1 0.02% 95-107-40-222.dsl.orel.ru
28 188 0.02% 188 0.66% 2696 1.45% 70 1.49% 616817.ds.nac.net
29 187 0.02% 187 0.65% 162 0.09% 29 0.62% member.e-style-gaming.net
30 185 0.02% 185 0.65% 160 0.09% 37 0.79% pluto.4dwebhosting.com

Top 10 of 1076 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2441 0.26% 2441 8.55% 33945 18.20% 7 0.15% ns360454.ovh.net
2 912254 96.42% 0 0.00% 22272 11.94% 0 0.00% dd7934.kasserver.com
3 686 0.07% 495 1.73% 11298 6.06% 62 1.32% crawl6.dotnetdotcom.org
4 1914 0.20% 1455 5.09% 10450 5.60% 40 0.85% crawl-66-249-71-115.googlebot.com
5 403 0.04% 399 1.40% 5938 3.18% 3 0.06% 42.b1.85ae.static.theplanet.com
6 1550 0.16% 1550 5.43% 5286 2.83% 26 0.55% d-216-137-0-92.batelnet.bs
7 284 0.03% 180 0.63% 4421 2.37% 58 1.24% crawl-66-249-68-123.googlebot.com
8 257 0.03% 250 0.88% 3962 2.12% 11 0.23% crawl-66-249-71-46.googlebot.com
9 181 0.02% 181 0.63% 3055 1.64% 77 1.64% 647760.ds.nac.net
10 342 0.04% 231 0.81% 3017 1.62% 82 1.75% crawl-66-249-71-23.googlebot.com

Top 30 of 630 Total Referrers
# Hits Referrer
1 922134 97.46% - (Direct Request)
2 1047 0.11% http://bizuteria-slubna.ltd.pl
3 1047 0.11% http://www.cam-gay.kom.pl
4 492 0.05% http://potention-pills.freehostlocation.com/
5 490 0.05% http://vyagra-vaigra.freehostp.com/
6 489 0.05% http://vyagra-vaigra.freehostp.com/sitemap.htm
7 460 0.05% http://www.pomagazam.ru
8 456 0.05% http://dye.ru
9 440 0.05% http://www.kriptonit.ru
10 425 0.04% http://dash.ru
11 384 0.04% http://goodies5.madpage.com/phonesearch/reverse101.htm
12 347 0.04% http://www.mini.bizukatalog.pl
13 319 0.03% http://tones.110mb.com/cashmoney/money190.htm
14 305 0.03% http://freegoodies.110mb.com/cashmaker/make-money-online-without-spending-a.html
15 277 0.03% http://rezeptfrei.5nxs.com/diltiazem.html
16 274 0.03% http://videocatcher.comlu.com/videocatcher/videocatcher1001.htm
17 269 0.03% http://efecto.freehostia.com/enalapril.html
18 269 0.03% http://kaufen.5webs.net/sumatriptan.html
19 269 0.03% http://kaufen.freewebhostx.com/escitalopram.html
20 269 0.03% http://precio.100webspace.net/acyclovir.html
21 249 0.03% http://goodies5.madpage.com/click.php
22 246 0.03% http://achat.racyspace.com/avalide.html
23 242 0.03% http://milf-hunter.hotnudegranny-review.com/
24 238 0.03% http://achat.awardspace.biz/sumatriptan.html
25 238 0.03% http://achat.totalh.com/valacyclovir.html
26 234 0.02% http://livesexcams.toprevenue.net/
27 226 0.02% http://pics.toprevenue.net/
28 216 0.02% http://kaufen.001webs.com/januvia.html
29 214 0.02% http://viagra-cialis.freehostp.com/
30 214 0.02% http://www.buyviagracheapcialisorderlevitra.com/

Top 15 of 415 Total User Agents
# Hits User Agent
1 3513 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3449 0.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 3240 0.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 2707 0.29% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 2244 0.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1530 0.16% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1040 0.11% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 937 0.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 686 0.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 569 0.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 501 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
12 408 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
13 280 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 231 0.02% Mozilla 4/0
15 224 0.02% Mozilla/4.0 (compatible; MSIE 5.01; AOL 4.0; Windows 98)

Usage by Country for October 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 925804 97.85% 10040 35.15% 72292 38.76% US Commercial
2 6739 0.71% 6211 21.75% 15570 8.35% Unresolved/Unknown
3 5351 0.57% 4702 16.46% 61402 32.92% Network
4 3022 0.32% 3022 10.58% 10654 5.71% Bahamas
5 2103 0.22% 2090 7.32% 6156 3.30% Russian Federation
6 889 0.09% 884 3.10% 1015 0.54% Italy
7 687 0.07% 495 1.73% 11300 6.06% Non-Profit Organization
8 530 0.06% 530 1.86% 458 0.25% Colombia
9 201 0.02% 40 0.14% 449 0.24% Germany
10 165 0.02% 101 0.35% 116 0.06% Japan
11 121 0.01% 113 0.40% 230 0.12% Brazil
12 113 0.01% 112 0.39% 193 0.10% Mexico
13 109 0.01% 88 0.31% 90 0.05% Belgium
14 40 0.00% 0 0.00% 60 0.03% Cocos (Keeling) Islands
15 35 0.00% 15 0.05% 24 0.01% Denmark
16 29 0.00% 6 0.02% 22 0.01% Poland
17 22 0.00% 22 0.08% 2744 1.47% Canada
18 20 0.00% 20 0.07% 2100 1.13% Romania
19 20 0.00% 15 0.05% 494 0.27% United Kingdom
20 14 0.00% 0 0.00% 11 0.01% Netherlands
21 11 0.00% 6 0.02% 65 0.03% Yugoslavia
22 10 0.00% 10 0.04% 9 0.00% Viet Nam
23 9 0.00% 4 0.01% 135 0.07% Austria
24 9 0.00% 2 0.01% 3 0.00% Norway
25 8 0.00% 5 0.02% 14 0.01% Ukraine
26 7 0.00% 0 0.00% 8 0.00% Uruguay
27 6 0.00% 6 0.02% 59 0.03% Portugal
28 6 0.00% 3 0.01% 7 0.00% Seychelles
29 5 0.00% 3 0.01% 6 0.00% Czech Republic
30 5 0.00% 4 0.01% 132 0.07% Iran


Generated by Webalizer Version 2.01