Usage Statistics for top10charts.net

Summary Period: November 2009
Generated 01-Dec-2009 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 903572
Total Files 42134
Total Pages 43407
Total Visits 10526
Total KBytes 224736
Total Unique Sites 4965
Total Unique URLs 797
Total Unique Referrers 874
Total Unique User Agents 446
. Avg Max
Hits per Hour 1254 2547
Hits per Day 30119 43652
Files per Day 1404 2980
Pages per Day 1446 3036
Visits per Day 350 1856
KBytes per Day 7491 21698
Hits by Response Code
Code 200 - OK 42134
Code 206 - Partial Content 11
Code 301 - Moved Permanently 19
Code 304 - Not Modified 1445
Code 400 - Bad Request 85
Code 403 - Forbidden 48
Code 404 - Not Found 859801
Code 405 - Method Not Allowed 20
Code 408 - Request Timeout 7
Code 501 - Not Implemented 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 24938 2.76% 1538 3.65% 1583 3.65% 186 1.77% 95 1.91% 4069 1.81%
2 21793 2.41% 1290 3.06% 1356 3.12% 162 1.54% 112 2.26% 3701 1.65%
3 22432 2.48% 1862 4.42% 1873 4.31% 170 1.62% 131 2.64% 4563 2.03%
4 17858 1.98% 836 1.98% 912 2.10% 137 1.30% 95 1.91% 6836 3.04%
5 19064 2.11% 1168 2.77% 1212 2.79% 162 1.54% 88 1.77% 4977 2.21%
6 26569 2.94% 1654 3.93% 1701 3.92% 197 1.87% 99 1.99% 5058 2.25%
7 32253 3.57% 340 0.81% 382 0.88% 102 0.97% 82 1.65% 3083 1.37%
8 32590 3.61% 420 1.00% 451 1.04% 174 1.65% 99 1.99% 3943 1.75%
9 25872 2.86% 927 2.20% 840 1.94% 252 2.39% 162 3.26% 7748 3.45%
10 21527 2.38% 442 1.05% 487 1.12% 126 1.20% 81 1.63% 3449 1.53%
11 24343 2.69% 242 0.57% 288 0.66% 132 1.25% 89 1.79% 3457 1.54%
12 23357 2.58% 728 1.73% 763 1.76% 131 1.24% 82 1.65% 3606 1.60%
13 26340 2.92% 1582 3.75% 1611 3.71% 113 1.07% 73 1.47% 8611 3.83%
14 23527 2.60% 1674 3.97% 1711 3.94% 139 1.32% 86 1.73% 7842 3.49%
15 23893 2.64% 2412 5.72% 2433 5.61% 96 0.91% 68 1.37% 14352 6.39%
16 23122 2.56% 1288 3.06% 1329 3.06% 131 1.24% 79 1.59% 7864 3.50%
17 25843 2.86% 2471 5.86% 2505 5.77% 127 1.21% 79 1.59% 10022 4.46%
18 33839 3.75% 1791 4.25% 1876 4.32% 120 1.14% 75 1.51% 9367 4.17%
19 43652 4.83% 576 1.37% 635 1.46% 137 1.30% 103 2.07% 4411 1.96%
20 36868 4.08% 1088 2.58% 1172 2.70% 105 1.00% 92 1.85% 10438 4.64%
21 36190 4.01% 733 1.74% 793 1.83% 145 1.38% 99 1.99% 9816 4.37%
22 35212 3.90% 1085 2.58% 1123 2.59% 111 1.05% 68 1.37% 5495 2.45%
23 38284 4.24% 1675 3.98% 1717 3.96% 107 1.02% 83 1.67% 21698 9.65%
24 24227 2.68% 1001 2.38% 1013 2.33% 146 1.39% 68 1.37% 7743 3.45%
25 35915 3.97% 1374 3.26% 1421 3.27% 200 1.90% 94 1.89% 3588 1.60%
26 42465 4.70% 1689 4.01% 1756 4.05% 884 8.40% 788 15.87% 12392 5.51%
27 38056 4.21% 2980 7.07% 3036 6.99% 1856 17.63% 1539 31.00% 8970 3.99%
28 42113 4.66% 2903 6.89% 2946 6.79% 1817 17.26% 1535 30.92% 11614 5.17%
29 41212 4.56% 2500 5.93% 2559 5.90% 1555 14.77% 1335 26.89% 11778 5.24%
30 40218 4.45% 1865 4.43% 1923 4.43% 837 7.95% 731 14.72% 4240 1.89%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1139 34191 3.78% 50 1508 3.58% 51 1541 3.55% 153 4579 2.04%
1 1206 36198 4.01% 60 1824 4.33% 62 1875 4.32% 222 6652 2.96%
2 1196 35885 3.97% 19 586 1.39% 21 636 1.47% 86 2570 1.14%
3 1237 37112 4.11% 58 1751 4.16% 59 1794 4.13% 257 7723 3.44%
4 1233 37003 4.10% 56 1700 4.03% 58 1755 4.04% 195 5846 2.60%
5 1223 36703 4.06% 37 1127 2.67% 39 1172 2.70% 128 3853 1.71%
6 1227 36811 4.07% 57 1722 4.09% 59 1776 4.09% 350 10514 4.68%
7 1244 37346 4.13% 48 1444 3.43% 50 1508 3.47% 489 14676 6.53%
8 1272 38185 4.23% 68 2062 4.89% 68 2060 4.75% 439 13158 5.85%
9 1301 39038 4.32% 87 2632 6.25% 90 2708 6.24% 553 16599 7.39%
10 1363 40907 4.53% 84 2528 6.00% 85 2572 5.93% 643 19296 8.59%
11 1325 39767 4.40% 42 1267 3.01% 41 1240 2.86% 320 9588 4.27%
12 1350 40508 4.48% 50 1513 3.59% 52 1561 3.60% 216 6485 2.89%
13 1377 41318 4.57% 45 1355 3.22% 47 1435 3.31% 121 3623 1.61%
14 1320 39614 4.38% 33 999 2.37% 34 1039 2.39% 161 4831 2.15%
15 1344 40338 4.46% 76 2292 5.44% 78 2352 5.42% 298 8952 3.98%
16 1310 39310 4.35% 88 2642 6.27% 89 2696 6.21% 341 10227 4.55%
17 1243 37303 4.13% 69 2079 4.93% 70 2128 4.90% 181 5423 2.41%
18 1195 35869 3.97% 40 1208 2.87% 42 1283 2.96% 127 3798 1.69%
19 1201 36053 3.99% 50 1513 3.59% 52 1583 3.65% 317 9523 4.24%
20 1241 37247 4.12% 112 3389 8.04% 116 3501 8.07% 914 27430 12.21%
21 1190 35712 3.95% 67 2011 4.77% 69 2072 4.77% 357 10713 4.77%
22 1177 35338 3.91% 53 1619 3.84% 55 1666 3.84% 275 8250 3.67%
23 1193 35816 3.96% 45 1363 3.23% 48 1454 3.35% 348 10428 4.64%

Top 30 of 797 Total URLs
# Hits KBytes URL
1 27840 3.08% 20693 9.21% /
2 4620 0.51% 80218 35.69% /webalizer/usage_200911.html
3 2351 0.26% 2056 0.91% /webalizer/usage_200805.html
4 557 0.06% 771 0.34% /webalizer/usage_200803.html
5 435 0.05% 78 0.03% /modlogan/modlogan.css
6 163 0.02% 482 0.21% /modlogan/m_usage_200909_000_000.html
7 156 0.02% 358 0.16% /modlogan/m_usage_200805_004_001.html
8 150 0.02% 439 0.20% /modlogan/m_usage_200907_000_000.html
9 149 0.02% 327 0.15% /modlogan/m_usage_200602_004_001.html
10 149 0.02% 695 0.31% /modlogan/m_usage_200706_003_001.html
11 148 0.02% 344 0.15% /modlogan/m_usage_200709_004_002.html
12 145 0.02% 322 0.14% /modlogan/m_usage_200809_004_002.html
13 143 0.02% 1406 0.63% /webalizer/
14 141 0.02% 532 0.24% /modlogan/
15 137 0.02% 9233 4.11% /webalizer/usage_200901.html
16 133 0.01% 277 0.12% /modlogan/m_usage_200711_003_003.html
17 131 0.01% 8758 3.90% /webalizer/usage_200909.html
18 111 0.01% 809 0.36% /modlogan/m_usage_200908_001_001.html
19 98 0.01% 9088 4.04% /webalizer/usage_200904.html
20 95 0.01% 488 0.22% /modlogan/m_usage_200808_003_001.html
21 95 0.01% 468 0.21% /modlogan/m_usage_200809_003_001.html
22 92 0.01% 268 0.12% /modlogan/m_usage_200908_000_000.html
23 84 0.01% 192 0.09% /modlogan/m_usage_200705_004_002.html
24 84 0.01% 262 0.12% /modlogan/m_usage_200806_002_001.html
25 74 0.01% 389 0.17% /modlogan/m_usage_200711_004_004.html
26 71 0.01% 201 0.09% /modlogan/m_usage_200905_000_000.html
27 64 0.01% 4325 1.92% /webalizer/usage_200905.html
28 60 0.01% 52 0.02% http://top10charts.net
29 58 0.01% 149 0.07% /modlogan/m_usage_200910_000_000.html
30 56 0.01% 364 0.16% /modlogan/m_usage_200812_001_001.html

Top 10 of 797 Total URLs By KBytes
# Hits KBytes URL
1 4620 0.51% 80218 35.69% /webalizer/usage_200911.html
2 27840 3.08% 20693 9.21% /
3 137 0.02% 9233 4.11% /webalizer/usage_200901.html
4 98 0.01% 9088 4.04% /webalizer/usage_200904.html
5 131 0.01% 8758 3.90% /webalizer/usage_200909.html
6 64 0.01% 4325 1.92% /webalizer/usage_200905.html
7 43 0.00% 4202 1.87% /webalizer/usage_200910.html
8 41 0.00% 3669 1.63% /webalizer/usage_200906.html
9 54 0.01% 3415 1.52% /webalizer/usage_200908.html
10 47 0.01% 3402 1.51% /webalizer/usage_200809.html

Top 10 of 589 Total Entry Pages
# Hits Visits URL
1 27840 3.08% 7990 77.36% /
2 4620 0.51% 96 0.93% /webalizer/usage_200911.html
3 141 0.02% 64 0.62% /modlogan/
4 143 0.02% 50 0.48% /webalizer/
5 98 0.01% 49 0.47% /webalizer/usage_200904.html
6 2351 0.26% 41 0.40% /webalizer/usage_200805.html
7 47 0.01% 33 0.32% /webalizer/usage_200809.html
8 54 0.01% 27 0.26% /webalizer/usage_200908.html
9 95 0.01% 26 0.25% /modlogan/m_usage_200808_003_001.html
10 64 0.01% 24 0.23% /webalizer/usage_200905.html

Top 10 of 596 Total Exit Pages
# Hits Visits URL
1 27840 3.08% 7950 77.03% /
2 4620 0.51% 92 0.89% /webalizer/usage_200911.html
3 141 0.02% 67 0.65% /modlogan/
4 143 0.02% 55 0.53% /webalizer/
5 98 0.01% 50 0.48% /webalizer/usage_200904.html
6 2351 0.26% 34 0.33% /webalizer/usage_200805.html
7 47 0.01% 33 0.32% /webalizer/usage_200809.html
8 163 0.02% 32 0.31% /modlogan/m_usage_200909_000_000.html
9 64 0.01% 25 0.24% /webalizer/usage_200905.html
10 137 0.02% 24 0.23% /webalizer/usage_200901.html

Top 30 of 4965 Total Sites
# Hits Files KBytes Visits Hostname
1 856612 94.80% 0 0.00% 20913 9.31% 0 0.00% dd7934.kasserver.com
2 4521 0.50% 4521 10.73% 69263 30.82% 13 0.12% ns360454.ovh.net
3 3941 0.44% 3941 9.35% 3467 1.54% 57 0.54% dash.ru
4 3382 0.37% 3382 8.03% 2938 1.31% 10 0.10% affiliate5.webair.com
5 2336 0.26% 2336 5.54% 0 0.00% 27 0.26% 62-90-100-72.barak.net.il
6 2205 0.24% 2205 5.23% 1886 0.84% 5 0.05% ev1s-216-40-204-178.theplanet.com
7 1578 0.17% 1578 3.75% 6220 2.77% 17 0.16% d-216-137-6-177.batelnet.bs
8 1022 0.11% 1022 2.43% 948 0.42% 261 2.48% server11.servera.info
9 892 0.10% 892 2.12% 3933 1.75% 62 0.59% 647760.ds.nac.net
10 549 0.06% 549 1.30% 2377 1.06% 65 0.62% 616817.ds.nac.net
11 549 0.06% 549 1.30% 2215 0.99% 13 0.12% d-216-137-5-95.batelnet.bs
12 535 0.06% 398 0.94% 6068 2.70% 211 2.00% b3091222.crawl.yahoo.net
13 519 0.06% 519 1.23% 450 0.20% 12 0.11% domain.not.configured
14 500 0.06% 500 1.19% 0 0.00% 2 0.02% 213.163.74.135
15 497 0.06% 497 1.18% 431 0.19% 38 0.36% 204.14.110.100
16 494 0.05% 494 1.17% 534 0.24% 46 0.44% 221043.ds.nac.net
17 471 0.05% 471 1.12% 408 0.18% 5 0.05% ip-208-109-168-161.ip.secureserver.net
18 468 0.05% 468 1.11% 406 0.18% 2 0.02% 53573ae4.cable.casema.nl
19 461 0.05% 356 0.84% 4618 2.05% 156 1.48% b3090857.crawl.yahoo.net
20 452 0.05% 452 1.07% 392 0.17% 7 0.07% tigo190-102-206-48.emtel.net.co
21 443 0.05% 443 1.05% 384 0.17% 1 0.01% 94.103.230.180
22 418 0.05% 336 0.80% 5732 2.55% 1 0.01% loft2543.serverloft.de
23 383 0.04% 383 0.91% 332 0.15% 55 0.52% dingo.hostrack.com
24 367 0.04% 367 0.87% 318 0.14% 16 0.15% brushfire.bluegravity.com
25 350 0.04% 350 0.83% 1168 0.52% 9 0.09% d-216-137-6-185.batelnet.bs
26 339 0.04% 339 0.80% 294 0.13% 76 0.72% 81.177.23.46
27 301 0.03% 301 0.71% 261 0.12% 31 0.29% janspitse.xs4all.nl
28 300 0.03% 300 0.71% 260 0.12% 3 0.03% pat-mi.eni.it
29 296 0.03% 239 0.57% 3814 1.70% 1 0.01% 212.1.248.17
30 295 0.03% 295 0.70% 256 0.11% 54 0.51% pluto.4dwebhosting.com

Top 10 of 4965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4521 0.50% 4521 10.73% 69263 30.82% 13 0.12% ns360454.ovh.net
2 856612 94.80% 0 0.00% 20913 9.31% 0 0.00% dd7934.kasserver.com
3 184 0.02% 184 0.44% 11173 4.97% 2 0.02% 212.95.58.203
4 1578 0.17% 1578 3.75% 6220 2.77% 17 0.16% d-216-137-6-177.batelnet.bs
5 535 0.06% 398 0.94% 6068 2.70% 211 2.00% b3091222.crawl.yahoo.net
6 418 0.05% 336 0.80% 5732 2.55% 1 0.01% loft2543.serverloft.de
7 461 0.05% 356 0.84% 4618 2.05% 156 1.48% b3090857.crawl.yahoo.net
8 226 0.03% 163 0.39% 4247 1.89% 20 0.19% crawl6.dotnetdotcom.org
9 892 0.10% 892 2.12% 3933 1.75% 62 0.59% 647760.ds.nac.net
10 296 0.03% 239 0.57% 3814 1.70% 1 0.01% 212.1.248.17

Top 30 of 874 Total Referrers
# Hits Referrer
1 864681 95.70% - (Direct Request)
2 1120 0.12% http://masterseo.comli.com/cashmoney/earn_extra_money_online.html
3 1107 0.12% http://dash.ru
4 1062 0.12% http://www.kriptonit.ru
5 937 0.10% http://www.denover.com/
6 930 0.10% http://www.pomagazam.ru
7 812 0.09% http://dye.ru
8 698 0.08% http://www.cam-gratis.ltd.pl
9 698 0.08% http://www.mini.bizukatalog.pl
10 690 0.08% http://naszyjnik.ltd.pl
11 690 0.08% http://videoo.int.pl
12 684 0.08% http://potention-pills.freehostlocation.com/
13 658 0.07% http://cash-money.110mb.com/cashonline/making-money-online-can-be-easy-internet-business.html
14 628 0.07% http://www.buyviagracheapcialisorderlevitra.com/
15 625 0.07% http://forsexpills.buyusarx.com/
16 517 0.06% http://planning-my-boyfriend-s-birthday.hancockparksfinest.com/
17 506 0.06% http://viagra.telehost.biz/sitemap.htm
18 501 0.06% http://ed-pills.mediaplace.biz/
19 501 0.06% http://tinyurl.com/pornbillt
20 501 0.06% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
21 486 0.05% http://cashmachine.netai.net/cashmachine/101-ways-to-make-money-online.htm
22 468 0.05% http://www.lekkerehapjes.net/
23 455 0.05% http://bangbros-pass.com/
24 430 0.05% http://www.vicolparket.com/
25 416 0.05% http://alice-wonder-bang.the-porn-star.com/
26 416 0.05% http://escorts-in-coventry.tropixxxvideos.com/
27 415 0.05% http://mother-and-daughter-porn.facial-skin-care-product.com/
28 414 0.05% http://milf-bangers.thekitchenbox.com/
29 413 0.05% http://boob-alert.gonzoben.com/
30 408 0.05% http://jesica-alba-naked.indian-porn-galleries.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.pornosaus.com

Top 15 of 446 Total User Agents
# Hits User Agent
1 7868 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7419 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 2929 0.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 2205 0.24% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 1656 0.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1527 0.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1264 0.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 887 0.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 697 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 679 0.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 553 0.06% Mozilla/5.0
12 507 0.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 463 0.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
14 418 0.05% Mozilla/5.0 (compatible; iCcrawler - iCjobs Stellenangebote J
15 321 0.04% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g

Usage by Country for November 2009

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 869469 96.23% 10284 24.41% 46434 20.66% US Commercial
2 12924 1.43% 12006 28.49% 105214 46.82% Network
3 6018 0.67% 5450 12.93% 32135 14.30% Unresolved/Unknown
4 4330 0.48% 4245 10.07% 8154 3.63% Russian Federation
5 2895 0.32% 2895 6.87% 11051 4.92% Bahamas
6 2339 0.26% 2339 5.55% 8 0.00% Israel
7 972 0.11% 965 2.29% 841 0.37% Netherlands
8 641 0.07% 358 0.85% 6297 2.80% Germany
9 547 0.06% 547 1.30% 573 0.25% Colombia
10 455 0.05% 399 0.95% 361 0.16% Japan
11 358 0.04% 340 0.81% 685 0.30% Brazil
12 329 0.04% 311 0.74% 2269 1.01% Canada
13 322 0.04% 321 0.76% 278 0.12% Italy
14 303 0.03% 296 0.70% 255 0.11% Poland
15 228 0.03% 165 0.39% 4249 1.89% Non-Profit Organization
16 209 0.02% 209 0.50% 179 0.08% Belgium
17 168 0.02% 165 0.39% 551 0.25% Mexico
18 129 0.01% 129 0.31% 112 0.05% Old style Arpanet (arpa)
19 110 0.01% 110 0.26% 94 0.04% Argentina
20 108 0.01% 100 0.24% 89 0.04% Hungary
21 72 0.01% 11 0.03% 26 0.01% Denmark
22 65 0.01% 62 0.15% 2479 1.10% Romania
23 65 0.01% 63 0.15% 1594 0.71% Sweden
24 44 0.00% 35 0.08% 36 0.02% Austria
25 40 0.00% 0 0.00% 60 0.03% Cocos (Keeling) Islands
26 40 0.00% 40 0.09% 52 0.02% Czech Republic
27 34 0.00% 34 0.08% 29 0.01% Finland
28 33 0.00% 9 0.02% 45 0.02% Ukraine
29 31 0.00% 26 0.06% 22 0.01% Switzerland
30 25 0.00% 25 0.06% 21 0.01% Portugal


Generated by Webalizer Version 2.01