Usage Statistics for top10charts.net

Summary Period: March 2010
Generated 01-Apr-2010 02:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 690610
Total Files 110338
Total Pages 108961
Total Visits 9132
Total KBytes 288932
Total Unique Sites 2457
Total Unique URLs 840
Total Unique Referrers 1065
Total Unique User Agents 626
. Avg Max
Hits per Hour 928 3944
Hits per Day 22277 39631
Files per Day 3559 11284
Pages per Day 3514 11280
Visits per Day 294 1012
KBytes per Day 9320 23182
Hits by Response Code
Code 200 - OK 110338
Code 206 - Partial Content 66
Code 301 - Moved Permanently 14
Code 304 - Not Modified 1687
Code 400 - Bad Request 106
Code 403 - Forbidden 75
Code 404 - Not Found 578140
Code 405 - Method Not Allowed 170
Code 408 - Request Timeout 12
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 25671 3.72% 1386 1.26% 1736 1.59% 214 2.34% 159 6.47% 5428 1.88%
2 27948 4.05% 2804 2.54% 2662 2.44% 202 2.21% 130 5.29% 11877 4.11%
3 23280 3.37% 2381 2.16% 2249 2.06% 338 3.70% 281 11.44% 4923 1.70%
4 20850 3.02% 1557 1.41% 1520 1.39% 199 2.18% 151 6.15% 11406 3.95%
5 18618 2.70% 1089 0.99% 1018 0.93% 194 2.12% 140 5.70% 7449 2.58%
6 19254 2.79% 1420 1.29% 1278 1.17% 202 2.21% 152 6.19% 9748 3.37%
7 19883 2.88% 1178 1.07% 885 0.81% 180 1.97% 130 5.29% 4358 1.51%
8 22287 3.23% 768 0.70% 815 0.75% 186 2.04% 127 5.17% 7865 2.72%
9 23614 3.42% 2130 1.93% 2153 1.98% 194 2.12% 139 5.66% 11994 4.15%
10 21075 3.05% 1576 1.43% 1372 1.26% 249 2.73% 163 6.63% 2970 1.03%
11 18895 2.74% 1102 1.00% 1154 1.06% 228 2.50% 124 5.05% 7734 2.68%
12 13785 2.00% 1774 1.61% 1847 1.70% 184 2.01% 148 6.02% 9108 3.15%
13 15427 2.23% 1743 1.58% 1587 1.46% 247 2.70% 135 5.49% 9976 3.45%
14 18925 2.74% 1868 1.69% 1816 1.67% 304 3.33% 262 10.66% 5937 2.05%
15 19403 2.81% 1147 1.04% 1088 1.00% 152 1.66% 138 5.62% 11388 3.94%
16 17872 2.59% 1156 1.05% 1247 1.14% 164 1.80% 155 6.31% 9892 3.42%
17 21296 3.08% 3809 3.45% 3747 3.44% 288 3.15% 272 11.07% 5756 1.99%
18 31709 4.59% 11173 10.13% 11220 10.30% 413 4.52% 309 12.58% 23182 8.02%
19 23966 3.47% 8966 8.13% 9081 8.33% 390 4.27% 244 9.93% 11758 4.07%
20 17078 2.47% 3321 3.01% 3363 3.09% 408 4.47% 345 14.04% 15614 5.40%
21 23568 3.41% 9138 8.28% 9203 8.45% 225 2.46% 154 6.27% 9576 3.31%
22 23098 3.34% 7001 6.35% 7066 6.48% 264 2.89% 169 6.88% 13294 4.60%
23 16217 2.35% 906 0.82% 830 0.76% 181 1.98% 150 6.11% 4500 1.56%
24 23415 3.39% 7295 6.61% 7329 6.73% 272 2.98% 161 6.55% 12581 4.35%
25 25204 3.65% 8704 7.89% 8238 7.56% 388 4.25% 332 13.51% 9599 3.32%
26 30308 4.39% 11284 10.23% 11280 10.35% 242 2.65% 171 6.96% 16160 5.59%
27 24107 3.49% 1968 1.78% 1616 1.48% 190 2.08% 151 6.15% 3610 1.25%
28 17096 2.48% 1009 0.91% 904 0.83% 385 4.22% 325 13.23% 2825 0.98%
29 28687 4.15% 1251 1.13% 1231 1.13% 180 1.97% 156 6.35% 3616 1.25%
30 39631 5.74% 4340 3.93% 4293 3.94% 901 9.87% 489 19.90% 13790 4.77%
31 18443 2.67% 5094 4.62% 5133 4.71% 1012 11.08% 404 16.44% 11018 3.81%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 900 27911 4.04% 134 4182 3.79% 131 4079 3.74% 267 8284 2.87%
1 911 28269 4.09% 146 4535 4.11% 139 4331 3.97% 219 6791 2.35%
2 857 26575 3.85% 114 3534 3.20% 110 3416 3.14% 424 13152 4.55%
3 943 29258 4.24% 157 4875 4.42% 160 4978 4.57% 392 12159 4.21%
4 985 30558 4.42% 180 5610 5.08% 180 5610 5.15% 290 8981 3.11%
5 892 27681 4.01% 122 3805 3.45% 114 3552 3.26% 433 13419 4.64%
6 872 27055 3.92% 93 2888 2.62% 79 2472 2.27% 506 15671 5.42%
7 922 28612 4.14% 136 4227 3.83% 137 4252 3.90% 327 10148 3.51%
8 1034 32076 4.64% 250 7769 7.04% 257 7995 7.34% 567 17579 6.08%
9 934 28958 4.19% 149 4639 4.20% 144 4468 4.10% 444 13774 4.77%
10 907 28144 4.08% 112 3473 3.15% 111 3467 3.18% 199 6154 2.13%
11 920 28523 4.13% 99 3090 2.80% 99 3076 2.82% 696 21585 7.47%
12 1007 31238 4.52% 167 5195 4.71% 156 4838 4.44% 502 15554 5.38%
13 945 29324 4.25% 108 3378 3.06% 107 3331 3.06% 268 8308 2.88%
14 995 30870 4.47% 141 4400 3.99% 137 4258 3.91% 527 16351 5.66%
15 974 30212 4.37% 173 5384 4.88% 167 5201 4.77% 688 21320 7.38%
16 985 30563 4.43% 193 6007 5.44% 194 6036 5.54% 468 14495 5.02%
17 872 27053 3.92% 104 3249 2.94% 104 3254 2.99% 246 7612 2.63%
18 942 29211 4.23% 201 6259 5.67% 203 6322 5.80% 327 10144 3.51%
19 921 28573 4.14% 181 5626 5.10% 179 5553 5.10% 400 12406 4.29%
20 900 27912 4.04% 162 5033 4.56% 164 5087 4.67% 374 11593 4.01%
21 879 27256 3.95% 134 4166 3.78% 142 4421 4.06% 219 6793 2.35%
22 826 25607 3.71% 81 2530 2.29% 83 2587 2.37% 207 6419 2.22%
23 941 29171 4.22% 209 6484 5.88% 205 6377 5.85% 330 10237 3.54%

Top 30 of 840 Total URLs
# Hits KBytes URL
1 94347 13.66% 69047 23.90% /
2 7436 1.08% 125156 43.32% /webalizer/usage_201003.html
3 3996 0.58% 1901 0.66% /modlogan/modlogan.css
4 275 0.04% 2700 0.93% /webalizer/
5 169 0.02% 135 0.05% http://top10charts.net/
6 120 0.02% 380 0.13% /modlogan/m_usage_200806_002_001.html
7 112 0.02% 733 0.25% /modlogan/m_usage_200806_001_001.html
8 107 0.02% 340 0.12% /modlogan/m_usage_200602_001_004.html
9 107 0.02% 387 0.13% /modlogan/m_usage_200807_001_003.html
10 100 0.01% 508 0.18% /modlogan/
11 94 0.01% 205 0.07% /modlogan/m_usage_200809_004_002.html
12 85 0.01% 191 0.07% /modlogan/m_usage_200805_004_001.html
13 79 0.01% 491 0.17% /modlogan/m_usage_200803_002_003.html
14 61 0.01% 134 0.05% /modlogan/m_usage_200801_004_001.html
15 52 0.01% 2779 0.96% /webalizer/usage_200904.html
16 44 0.01% 2226 0.77% /webalizer/usage_200903.html
17 44 0.01% 2642 0.91% /webalizer/usage_200909.html
18 42 0.01% 3034 1.05% /webalizer/usage_200912.html
19 41 0.01% 86 0.03% /modlogan/m_usage_200603_004_001.html
20 40 0.01% 3859 1.34% /webalizer/usage_200905.html
21 39 0.01% 2622 0.91% /webalizer/usage_200910.html
22 39 0.01% 3588 1.24% /webalizer/usage_200911.html
23 39 0.01% 3792 1.31% /webalizer/usage_201001.html
24 37 0.01% 3030 1.05% /webalizer/usage_200907.html
25 36 0.01% 5 0.00% /icons/blank.gif
26 32 0.00% 7 0.00% /icons/folder.gif
27 32 0.00% 82 0.03% /modlogan/m_usage_200905_001_001.html
28 32 0.00% 170 0.06% /modlogan/m_usage_201002_001_002.html
29 32 0.00% 2736 0.95% /webalizer/usage_200908.html
30 31 0.00% 6 0.00% /icons/back.gif

Top 10 of 840 Total URLs By KBytes
# Hits KBytes URL
1 7436 1.08% 125156 43.32% /webalizer/usage_201003.html
2 94347 13.66% 69047 23.90% /
3 40 0.01% 3859 1.34% /webalizer/usage_200905.html
4 39 0.01% 3792 1.31% /webalizer/usage_201001.html
5 39 0.01% 3588 1.24% /webalizer/usage_200911.html
6 42 0.01% 3034 1.05% /webalizer/usage_200912.html
7 37 0.01% 3030 1.05% /webalizer/usage_200907.html
8 52 0.01% 2779 0.96% /webalizer/usage_200904.html
9 32 0.00% 2736 0.95% /webalizer/usage_200908.html
10 275 0.04% 2700 0.93% /webalizer/

Top 10 of 626 Total Entry Pages
# Hits Visits URL
1 94347 13.66% 6118 69.02% /
2 169 0.02% 156 1.76% http://top10charts.net/
3 7436 1.08% 122 1.38% /webalizer/usage_201003.html
4 100 0.01% 57 0.64% /modlogan/
5 275 0.04% 43 0.49% /webalizer/
6 52 0.01% 27 0.30% /webalizer/usage_200904.html
7 39 0.01% 27 0.30% /webalizer/usage_201001.html
8 39 0.01% 25 0.28% /webalizer/usage_200911.html
9 40 0.01% 23 0.26% /webalizer/usage_200905.html
10 37 0.01% 23 0.26% /webalizer/usage_200907.html

Top 10 of 645 Total Exit Pages
# Hits Visits URL
1 94347 13.66% 6098 68.64% /
2 169 0.02% 156 1.76% http://top10charts.net/
3 7436 1.08% 115 1.29% /webalizer/usage_201003.html
4 100 0.01% 59 0.66% /modlogan/
5 275 0.04% 42 0.47% /webalizer/
6 52 0.01% 27 0.30% /webalizer/usage_200904.html
7 40 0.01% 25 0.28% /webalizer/usage_200905.html
8 39 0.01% 25 0.28% /webalizer/usage_201001.html
9 37 0.01% 23 0.26% /webalizer/usage_200907.html
10 39 0.01% 22 0.25% /webalizer/usage_200911.html

Top 30 of 2457 Total Sites
# Hits Files KBytes Visits Hostname
1 573924 83.10% 0 0.00% 14012 4.85% 0 0.00% dd7934.kasserver.com
2 7783 1.13% 7783 7.05% 6240 2.16% 33 0.36% ip-97-74-205-95.ip.secureserver.net
3 7668 1.11% 7319 6.63% 112656 38.99% 22 0.24% ns360454.ovh.net
4 6394 0.93% 6394 5.79% 5052 1.75% 52 0.57% 188.92.77.21
5 6375 0.92% 6375 5.78% 5036 1.74% 52 0.57% 188.92.77.20
6 6369 0.92% 6369 5.77% 5032 1.74% 52 0.57% 188.92.77.14
7 6368 0.92% 6368 5.77% 5031 1.74% 52 0.57% 188.92.77.16
8 6358 0.92% 6358 5.76% 5023 1.74% 51 0.56% 188.92.77.19
9 6357 0.92% 6357 5.76% 5022 1.74% 52 0.57% 188.92.77.13
10 6357 0.92% 6357 5.76% 5022 1.74% 52 0.57% 188.92.77.18
11 6356 0.92% 6356 5.76% 5021 1.74% 52 0.57% 188.92.77.15
12 6344 0.92% 6344 5.75% 5012 1.73% 52 0.57% 188.92.77.17
13 4904 0.71% 4904 4.44% 3932 1.36% 39 0.43% 81.177.23.46
14 2821 0.41% 2821 2.56% 2262 0.78% 10 0.11% ip-208-109-238-152.ip.secureserver.net
15 2435 0.35% 2435 2.21% 1952 0.68% 228 2.50% pool-71-246-50-28.lsanca.fios.verizon.net
16 1458 0.21% 1088 0.99% 16262 5.63% 128 1.40% crawl2.dotnetdotcom.org
17 1410 0.20% 1410 1.28% 1130 0.39% 238 2.61% pool-71-189-45-189.lsanca.fios.verizon.net
18 1144 0.17% 920 0.83% 17574 6.08% 437 4.79% b3090937.crawl.yahoo.net
19 886 0.13% 289 0.26% 2486 0.86% 347 3.80% spider70.yandex.ru
20 872 0.13% 872 0.79% 689 0.24% 2 0.02% ev1s-216-40-204-178.theplanet.com
21 810 0.12% 810 0.73% 649 0.22% 51 0.56% pool-71-177-195-218.lsanca.fios.verizon.net
22 680 0.10% 680 0.62% 2587 0.90% 17 0.19% d-natpool14-204-236-123-231.batelnet.bs
23 505 0.07% 505 0.46% 405 0.14% 2 0.02% affiliate5.webair.com
24 466 0.07% 466 0.42% 234 0.08% 0 0.00% p579f8773.dip.t-dialin.net
25 432 0.06% 297 0.27% 5832 2.02% 182 1.99% b3091067.crawl.yahoo.net
26 386 0.06% 386 0.35% 194 0.07% 0 0.00% p579f88f1.dip.t-dialin.net
27 329 0.05% 329 0.30% 375 0.13% 2 0.02% pd4b9ea95.dip.t-dialin.net
28 319 0.05% 174 0.16% 1895 0.66% 1 0.01% 188-222-173-3.zone13.bethere.co.uk
29 270 0.04% 270 0.24% 216 0.07% 15 0.16% member.e-style-gaming.net
30 238 0.03% 238 0.22% 335 0.12% 1 0.01% p579f8f07.dip.t-dialin.net

Top 10 of 2457 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7668 1.11% 7319 6.63% 112656 38.99% 22 0.24% ns360454.ovh.net
2 1144 0.17% 920 0.83% 17574 6.08% 437 4.79% b3090937.crawl.yahoo.net
3 1458 0.21% 1088 0.99% 16262 5.63% 128 1.40% crawl2.dotnetdotcom.org
4 573924 83.10% 0 0.00% 14012 4.85% 0 0.00% dd7934.kasserver.com
5 7783 1.13% 7783 7.05% 6240 2.16% 33 0.36% ip-97-74-205-95.ip.secureserver.net
6 432 0.06% 297 0.27% 5832 2.02% 182 1.99% b3091067.crawl.yahoo.net
7 6394 0.93% 6394 5.79% 5052 1.75% 52 0.57% 188.92.77.21
8 6375 0.92% 6375 5.78% 5036 1.74% 52 0.57% 188.92.77.20
9 6369 0.92% 6369 5.77% 5032 1.74% 52 0.57% 188.92.77.14
10 6368 0.92% 6368 5.77% 5031 1.74% 52 0.57% 188.92.77.16

Top 30 of 1065 Total Referrers
# Hits Referrer
1 583966 84.56% - (Direct Request)
2 1915 0.28% http://www.datasheet1.com
3 1913 0.28% http://www.pdfxp.com
4 1685 0.24% http://www.onlinepharmacyhost.com/
5 1395 0.20% http://bizuteria-artystyczna.kom.pl
6 1047 0.15% http://www.cam-gay.kom.pl
7 1043 0.15% http://www.wirewrapping.com.pl
8 1012 0.15% http://finanza.finanza.genova.it
9 1012 0.15% http://giochi-e-console.studioalesi.it
10 1012 0.15% http://mikes-apartment.abix.net
11 1012 0.15% http://valium.abix.net
12 990 0.14% http://hotel.tres.rimini.it
13 990 0.14% http://milf-hunter.abix.net
14 990 0.14% http://we-live-together.abix.net
15 968 0.14% http://cn.datasheet1.com
16 968 0.14% http://www.auto-dig.com
17 968 0.14% http://www.digxp.com
18 968 0.14% http://www.edu-doc.com
19 968 0.14% http://www.myhup.com
20 968 0.14% http://www.powerpoint-search-engine.com
21 968 0.14% http://www.toodoc.com
22 945 0.14% http://fkch2006.321webs.com/equipeRONAteam/02/nov/5.html
23 945 0.14% http://www.myliulin.co.cc/mehname2003/39/mizgini.html
24 812 0.12% http://home.arcor.de/biforsaar/~pack215/pwd-rules.html
25 809 0.12% http://cjwong.bromhost.co.cc/mehname2002/mehname/26/helbest12.html
26 698 0.10% http://www.cam-gratis.ltd.pl
27 698 0.10% http://www.punkciki.need4sexx.com/
28 694 0.10% http://www.mini.bizukatalog.pl
29 588 0.09% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
30 586 0.08% http://adorable-girls.aquimontserrat.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% http://www.berlincitylady.de/lndex.html
2 2 33.33% http://www.berlincitylady.de/index.html
3 1 16.67% top 10

Top 15 of 626 Total User Agents
# Hits User Agent
1 59545 8.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3518 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 1909 0.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1850 0.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1715 0.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1519 0.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1455 0.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 1126 0.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 886 0.13% Yandex/1.01.001 (compatible; Win16; I)
10 872 0.13% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
11 804 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 726 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 638 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 510 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 478 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada

Usage by Country for March 2010

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 581434 84.19% 4781 4.33% 29795 10.31% US Commercial
2 72060 10.43% 71396 64.71% 61431 21.26% Unresolved/Unknown
3 30301 4.39% 29174 26.44% 168128 58.19% Network
4 1574 0.23% 1197 1.08% 16355 5.66% Non-Profit Organization
5 1328 0.19% 703 0.64% 3637 1.26% Russian Federation
6 763 0.11% 763 0.69% 2878 1.00% Bahamas
7 570 0.08% 540 0.49% 465 0.16% Austria
8 368 0.05% 188 0.17% 2054 0.71% United Kingdom
9 348 0.05% 23 0.02% 582 0.20% Germany
10 264 0.04% 260 0.24% 210 0.07% Czech Republic
11 248 0.04% 230 0.21% 296 0.10% Italy
12 198 0.03% 197 0.18% 158 0.05% Sweden
13 122 0.02% 122 0.11% 254 0.09% Ukraine
14 67 0.01% 65 0.06% 52 0.02% Poland
15 66 0.01% 66 0.06% 52 0.02% India
16 66 0.01% 66 0.06% 52 0.02% South Africa
17 65 0.01% 62 0.06% 544 0.19% Brazil
18 49 0.01% 49 0.04% 39 0.01% Mexico
19 45 0.01% 4 0.00% 64 0.02% Switzerland
20 43 0.01% 34 0.03% 33 0.01% Hungary
21 40 0.01% 0 0.00% 60 0.02% Cocos (Keeling) Islands
22 38 0.01% 36 0.03% 18 0.01% Old style Arpanet (arpa)
23 37 0.01% 10 0.01% 42 0.01% Colombia
24 36 0.01% 36 0.03% 35 0.01% Latvia
25 35 0.01% 35 0.03% 28 0.01% Denmark
26 33 0.00% 11 0.01% 130 0.04% France
27 27 0.00% 27 0.02% 359 0.12% Indonesia
28 26 0.00% 19 0.02% 26 0.01% Argentina
29 22 0.00% 22 0.02% 135 0.05% Saudi Arabia
30 19 0.00% 16 0.01% 17 0.01% Australia


Generated by Webalizer Version 2.01