Usage Statistics for top10charts.net

Summary Period: April 2010
Generated 01-May-2010 02:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 606816
Total Files 71400
Total Pages 71213
Total Visits 7002
Total KBytes 194802
Total Unique Sites 2064
Total Unique URLs 851
Total Unique Referrers 906
Total Unique User Agents 508
. Avg Max
Hits per Hour 842 3686
Hits per Day 20227 37971
Files per Day 2380 8446
Pages per Day 2373 8509
Visits per Day 233 546
KBytes per Day 6493 14966
Hits by Response Code
Code 200 - OK 71400
Code 206 - Partial Content 408
Code 301 - Moved Permanently 14
Code 304 - Not Modified 2180
Code 400 - Bad Request 8
Code 403 - Forbidden 94
Code 404 - Not Found 532587
Code 408 - Request Timeout 124
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 17503 2.88% 469 0.66% 526 0.74% 154 2.20% 147 7.12% 3307 1.70%
2 25056 4.13% 1193 1.67% 1260 1.77% 160 2.29% 142 6.88% 14966 7.68%
3 17336 2.86% 828 1.16% 876 1.23% 149 2.13% 136 6.59% 8762 4.50%
4 18136 2.99% 1157 1.62% 1220 1.71% 151 2.16% 137 6.64% 13633 7.00%
5 17940 2.96% 993 1.39% 550 0.77% 165 2.36% 137 6.64% 3402 1.75%
6 17843 2.94% 211 0.30% 291 0.41% 174 2.49% 138 6.69% 2905 1.49%
7 17497 2.88% 1099 1.54% 1095 1.54% 196 2.80% 181 8.77% 6398 3.28%
8 14513 2.39% 622 0.87% 615 0.86% 323 4.61% 286 13.86% 3511 1.80%
9 15947 2.63% 891 1.25% 935 1.31% 199 2.84% 144 6.98% 6893 3.54%
10 16363 2.70% 1044 1.46% 1054 1.48% 200 2.86% 146 7.07% 6695 3.44%
11 15005 2.47% 649 0.91% 654 0.92% 172 2.46% 151 7.32% 4113 2.11%
12 16516 2.72% 925 1.30% 937 1.32% 380 5.43% 360 17.44% 2938 1.51%
13 16967 2.80% 821 1.15% 830 1.17% 290 4.14% 251 12.16% 4423 2.27%
14 18597 3.06% 3386 4.74% 3379 4.74% 179 2.56% 151 7.32% 5673 2.91%
15 17713 2.92% 1552 2.17% 1569 2.20% 270 3.86% 256 12.40% 4795 2.46%
16 21331 3.52% 5670 7.94% 5755 8.08% 307 4.38% 258 12.50% 6344 3.26%
17 21021 3.46% 6642 9.30% 6627 9.31% 208 2.97% 149 7.22% 7823 4.02%
18 23000 3.79% 8287 11.61% 8440 11.85% 348 4.97% 245 11.87% 10612 5.45%
19 23676 3.90% 8077 11.31% 8064 11.32% 355 5.07% 261 12.65% 9773 5.02%
20 23122 3.81% 7378 10.33% 6554 9.20% 236 3.37% 159 7.70% 7470 3.83%
21 24037 3.96% 8446 11.83% 8509 11.95% 546 7.80% 461 22.34% 9983 5.12%
22 19914 3.28% 3276 4.59% 3240 4.55% 196 2.80% 161 7.80% 5728 2.94%
23 16445 2.71% 1113 1.56% 1034 1.45% 307 4.38% 280 13.57% 9185 4.72%
24 17758 2.93% 684 0.96% 744 1.04% 156 2.23% 132 6.40% 5671 2.91%
25 20017 3.30% 934 1.31% 967 1.36% 139 1.99% 109 5.28% 7472 3.84%
26 18892 3.11% 1035 1.45% 1035 1.45% 116 1.66% 115 5.57% 4588 2.36%
27 21866 3.60% 849 1.19% 780 1.10% 130 1.86% 125 6.06% 3567 1.83%
28 28980 4.78% 536 0.75% 559 0.78% 128 1.83% 135 6.54% 4212 2.16%
29 25854 4.26% 1772 2.48% 1972 2.77% 531 7.58% 328 15.89% 5057 2.60%
30 37971 6.26% 861 1.21% 1142 1.60% 146 2.09% 140 6.78% 4904 2.52%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 775 23275 3.84% 84 2539 3.56% 86 2609 3.66% 352 10566 5.42%
1 834 25040 4.13% 145 4376 6.13% 141 4248 5.97% 338 10146 5.21%
2 782 23485 3.87% 64 1945 2.72% 68 2048 2.88% 231 6924 3.55%
3 846 25408 4.19% 101 3031 4.25% 107 3218 4.52% 260 7797 4.00%
4 857 25730 4.24% 112 3360 4.71% 116 3493 4.91% 410 12305 6.32%
5 813 24395 4.02% 63 1894 2.65% 66 2000 2.81% 359 10767 5.53%
6 900 27012 4.45% 146 4388 6.15% 144 4345 6.10% 226 6790 3.49%
7 1000 30017 4.95% 237 7119 9.97% 219 6587 9.25% 288 8639 4.43%
8 818 24556 4.05% 50 1528 2.14% 54 1630 2.29% 156 4683 2.40%
9 915 27451 4.52% 126 3800 5.32% 132 3989 5.60% 266 7984 4.10%
10 880 26410 4.35% 103 3101 4.34% 102 3069 4.31% 262 7860 4.03%
11 832 24973 4.12% 42 1266 1.77% 44 1321 1.85% 217 6523 3.35%
12 914 27443 4.52% 118 3543 4.96% 120 3613 5.07% 302 9068 4.65%
13 863 25897 4.27% 93 2811 3.94% 96 2891 4.06% 195 5836 3.00%
14 854 25632 4.22% 69 2088 2.92% 71 2141 3.01% 298 8928 4.58%
15 892 26785 4.41% 127 3838 5.38% 131 3933 5.52% 316 9471 4.86%
16 829 24878 4.10% 60 1806 2.53% 63 1915 2.69% 250 7503 3.85%
17 786 23587 3.89% 70 2103 2.95% 59 1797 2.52% 409 12272 6.30%
18 825 24756 4.08% 111 3331 4.67% 96 2889 4.06% 327 9817 5.04%
19 877 26338 4.34% 155 4661 6.53% 152 4569 6.42% 268 8052 4.13%
20 782 23480 3.87% 69 2075 2.91% 72 2173 3.05% 169 5079 2.61%
21 763 22898 3.77% 64 1937 2.71% 65 1953 2.74% 152 4567 2.34%
22 762 22873 3.77% 67 2027 2.84% 70 2106 2.96% 221 6632 3.40%
23 816 24497 4.04% 94 2833 3.97% 89 2676 3.76% 220 6592 3.38%

Top 30 of 851 Total URLs
# Hits KBytes URL
1 58844 9.70% 45627 23.42% /
2 2986 0.49% 432 0.22% /icons/blank.gif
3 1767 0.29% 29946 15.37% /webalizer/usage_201003.html
4 683 0.11% 1542 0.79% /modlogan/m_usage_200801_004_001.html
5 601 0.10% 1372 0.70% /modlogan/m_usage_201004_004_001.html
6 444 0.07% 3831 1.97% /webalizer/usage_200910.html
7 381 0.06% 2016 1.04% /modlogan/m_usage_201004_003_001.html
8 373 0.06% 44 0.02% /modlogan/modlogan.css
9 289 0.05% 232 0.12% http://top10charts.net/
10 153 0.03% 336 0.17% /modlogan/m_usage_200603_004_001.html
11 136 0.02% 821 0.42% /modlogan/m_usage_201001_002_003.html
12 123 0.02% 663 0.34% /modlogan/
13 109 0.02% 1063 0.55% /webalizer/
14 106 0.02% 12013 6.17% /webalizer/usage_201004.html
15 103 0.02% 259 0.13% /modlogan/m_usage_200907_000_000.html
16 98 0.02% 79 0.04% http://www.top10charts.net
17 94 0.02% 250 0.13% /modlogan/m_usage_200908_000_000.html
18 91 0.01% 405 0.21% /modlogan/m_usage_200905_003_001.html
19 83 0.01% 544 0.28% /modlogan/m_usage_200912_001_001.html
20 79 0.01% 282 0.14% /modlogan/m_usage_200807_001_003.html
21 78 0.01% 175 0.09% /modlogan/m_usage_200909_004_002.html
22 73 0.01% 232 0.12% /modlogan/m_usage_200602_001_004.html
23 71 0.01% 404 0.21% /modlogan/m_usage_200708_002_002.html
24 70 0.01% 153 0.08% /modlogan/m_usage_200809_004_002.html
25 70 0.01% 462 0.24% /modlogan/m_usage_200812_001_001.html
26 68 0.01% 163 0.08% /modlogan/m_usage_200712_004_003.html
27 68 0.01% 157 0.08% /modlogan/m_usage_200812_004_002.html
28 62 0.01% 366 0.19% /modlogan/m_usage_200705_002_003.html
29 54 0.01% 4686 2.41% /webalizer/usage_200907.html
30 53 0.01% 330 0.17% /modlogan/m_usage_201003_001_001.html

Top 10 of 851 Total URLs By KBytes
# Hits KBytes URL
1 58844 9.70% 45627 23.42% /
2 1767 0.29% 29946 15.37% /webalizer/usage_201003.html
3 106 0.02% 12013 6.17% /webalizer/usage_201004.html
4 54 0.01% 4686 2.41% /webalizer/usage_200907.html
5 47 0.01% 4139 2.12% /webalizer/usage_200905.html
6 49 0.01% 3852 1.98% /webalizer/usage_201001.html
7 444 0.07% 3831 1.97% /webalizer/usage_200910.html
8 44 0.01% 3564 1.83% /webalizer/usage_200909.html
9 44 0.01% 3256 1.67% /webalizer/usage_200911.html
10 38 0.01% 3161 1.62% /webalizer/usage_200912.html

Top 10 of 596 Total Entry Pages
# Hits Visits URL
1 58844 9.70% 4153 61.79% /
2 289 0.05% 286 4.26% http://top10charts.net/
3 106 0.02% 88 1.31% /webalizer/usage_201004.html
4 123 0.02% 54 0.80% /modlogan/
5 683 0.11% 37 0.55% /modlogan/m_usage_200801_004_001.html
6 109 0.02% 31 0.46% /webalizer/
7 34 0.01% 23 0.34% /modlogan/m_usage_200910_002_002.html
8 27 0.00% 23 0.34% /modlogan/m_usage_200911_002_002.html
9 49 0.01% 23 0.34% /webalizer/usage_201001.html
10 54 0.01% 21 0.31% /webalizer/usage_200907.html

Top 10 of 585 Total Exit Pages
# Hits Visits URL
1 58844 9.70% 4128 61.35% /
2 289 0.05% 286 4.25% http://top10charts.net/
3 106 0.02% 89 1.32% /webalizer/usage_201004.html
4 123 0.02% 49 0.73% /modlogan/
5 109 0.02% 42 0.62% /webalizer/
6 601 0.10% 27 0.40% /modlogan/m_usage_201004_004_001.html
7 27 0.00% 24 0.36% /modlogan/m_usage_200911_002_002.html
8 34 0.01% 23 0.34% /modlogan/m_usage_200910_002_002.html
9 49 0.01% 23 0.34% /webalizer/usage_201001.html
10 1767 0.29% 22 0.33% /webalizer/usage_201003.html

Top 30 of 2064 Total Sites
# Hits Files KBytes Visits Hostname
1 528807 87.14% 0 0.00% 12907 6.63% 5 0.07% dd7934.kasserver.com
2 4949 0.82% 4949 6.93% 3910 2.01% 55 0.79% 188.92.77.13
3 4949 0.82% 4949 6.93% 3910 2.01% 55 0.79% 188.92.77.15
4 4944 0.81% 4944 6.92% 3906 2.01% 55 0.79% 188.92.77.16
5 4940 0.81% 4940 6.92% 3903 2.00% 55 0.79% 188.92.77.14
6 4937 0.81% 4937 6.91% 3900 2.00% 55 0.79% 188.92.77.17
7 4929 0.81% 4929 6.90% 3894 2.00% 55 0.79% 188.92.77.18
8 4926 0.81% 4926 6.90% 3892 2.00% 55 0.79% 188.92.77.19
9 4913 0.81% 4913 6.88% 3881 1.99% 55 0.79% 188.92.77.21
10 4910 0.81% 4910 6.88% 3879 1.99% 55 0.79% 188.92.77.20
11 2981 0.49% 2981 4.18% 2390 1.23% 1 0.01% 94.103.230.220
12 2288 0.38% 2288 3.20% 1834 0.94% 28 0.40% 81.177.23.46
13 2032 0.33% 2032 2.85% 6597 3.39% 39 0.56% d-natpool14-204-236-120-117.batelnet.bs
14 1842 0.30% 1349 1.89% 16102 8.27% 162 2.31% crawl2.dotnetdotcom.org
15 1822 0.30% 542 0.76% 7033 3.61% 244 3.48% spider70.yandex.ru
16 1728 0.28% 1728 2.42% 26474 13.59% 4 0.06% ns360454.ovh.net
17 915 0.15% 915 1.28% 734 0.38% 144 2.06% pool-71-189-45-189.lsanca.fios.verizon.net
18 844 0.14% 844 1.18% 240 0.12% 1 0.01% p579f8bdf.dip.t-dialin.net
19 800 0.13% 800 1.12% 632 0.32% 4 0.06% zerosen.ai.net
20 580 0.10% 334 0.47% 5948 3.05% 253 3.61% b3091015.crawl.yahoo.net
21 541 0.09% 368 0.52% 8955 4.60% 216 3.08% b3090937.crawl.yahoo.net
22 474 0.08% 474 0.66% 69 0.04% 0 0.00% pd4b9e393.dip.t-dialin.net
23 434 0.07% 432 0.61% 3859 1.98% 2 0.03% 67.55.72.165
24 400 0.07% 400 0.56% 0 0.00% 4 0.06% 37-34-220-62-dyn.hn.nnov.stream.ru
25 371 0.06% 371 0.52% 1485 0.76% 9 0.13% d-natpool14-204-236-121-226.batelnet.bs
26 339 0.06% 339 0.47% 272 0.14% 3 0.04% 91-114-179-53.adsl.highway.telekom.at
27 281 0.05% 161 0.23% 1002 0.51% 45 0.64% crawl-66-249-71-81.googlebot.com
28 234 0.04% 234 0.33% 188 0.10% 2 0.03% 91-113-121-191.adsl.highway.telekom.at
29 233 0.04% 157 0.22% 3792 1.95% 92 1.31% b3091104.crawl.yahoo.net
30 223 0.04% 223 0.31% 179 0.09% 2 0.03% 212-183-112-122.adsl.highway.telekom.at

Top 10 of 2064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1728 0.28% 1728 2.42% 26474 13.59% 4 0.06% ns360454.ovh.net
2 1842 0.30% 1349 1.89% 16102 8.27% 162 2.31% crawl2.dotnetdotcom.org
3 528807 87.14% 0 0.00% 12907 6.63% 5 0.07% dd7934.kasserver.com
4 541 0.09% 368 0.52% 8955 4.60% 216 3.08% b3090937.crawl.yahoo.net
5 1822 0.30% 542 0.76% 7033 3.61% 244 3.48% spider70.yandex.ru
6 2032 0.33% 2032 2.85% 6597 3.39% 39 0.56% d-natpool14-204-236-120-117.batelnet.bs
7 580 0.10% 334 0.47% 5948 3.05% 253 3.61% b3091015.crawl.yahoo.net
8 4949 0.82% 4949 6.93% 3910 2.01% 55 0.79% 188.92.77.13
9 4949 0.82% 4949 6.93% 3910 2.01% 55 0.79% 188.92.77.15
10 4944 0.81% 4944 6.92% 3906 2.01% 55 0.79% 188.92.77.16

Top 30 of 906 Total Referrers
# Hits Referrer
1 540370 89.05% - (Direct Request)
2 1128 0.19% http://www.fisam.cz.cc/psmugm/pesertalps2003/mc/mc3.html
3 941 0.16% http://www.guin.cz.cc/email_theguy/newportweb/qg_pronouns_subject.htm
4 941 0.16% http://www.stoxeck.co.cc/ebastin.geo/POLSTON/dat32.htm
5 743 0.12% http://taxinfo.web44.net
6 608 0.10% http://milf-hunter.abix.net
7 608 0.10% http://we-live-together.abix.net
8 586 0.10% http://100-free-christian-dating-sites.baslog.com/
9 586 0.10% http://advice-date-first-teen.unclaimed-asset.com/
10 586 0.10% http://album-singles-2002.oemexcess.com/
11 586 0.10% http://alton-brown-dating.provintech-intl.com/
12 586 0.10% http://boise-and-dating.pointonesystems.com/
13 586 0.10% http://couple-friendships-friendships-china-dating.andrelic.com/
14 586 0.10% http://dating-free-senior-site.templehillresort.com/
15 586 0.10% http://flirt-clothin-catalog.citywidefundinginc.com/
16 586 0.10% http://flirt-shadow.flowers-in.com/
17 586 0.10% http://guy-flirting-quiz.flowers-in.com/
18 586 0.10% http://lesbian-personals-apple.wisconsinsigns.com/
19 586 0.10% http://michael-singles.wisconsinsigns.com/
20 586 0.10% http://online-dating-service-for-married.genfireins.com/
21 586 0.10% http://relationships-foundation-cambridge.v-cgw.com/
22 586 0.10% http://signs-of-a-flirt.genfireins.com/
23 586 0.10% http://sparks-singles-mount-kisco.sloc10.com/
24 586 0.10% http://suicide-and-relationships.witchhunteronline.com/
25 586 0.10% http://top-country-singles-chart.unclaimed-asset.com/
26 586 0.10% http://top-rated-dating-sites.templehillresort.com/
27 586 0.10% http://wellesley-singles.genfireins.com/
28 586 0.10% http://women-in-sexless-relationships.sloc10.com/
29 585 0.10% http://adult-date-tranny.unclaimed-asset.com/
30 585 0.10% http://dating-a-a-divorced-man.parkeybros.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 30.00% http://www.berlincitylady.de/lndex.html
2 2 20.00% charts and statistics
3 2 20.00% usage_201003.html
4 1 10.00% berlincitylady
5 1 10.00% name last modified size description
6 1 10.00% top10 chatrs

Top 15 of 508 Total User Agents
# Hits User Agent
1 44474 7.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3561 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3010 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 2817 0.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 1851 0.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1841 0.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 1822 0.30% Yandex/1.01.001 (compatible; Win16; I)
8 1668 0.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 1527 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 1480 0.24% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 1272 0.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 803 0.13% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
13 434 0.07% swish-e http://swish-e.org/
14 407 0.07% Mozilla/5.0
15 324 0.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for April 2010

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 535116 88.18% 3488 4.89% 38065 19.54% US Commercial
2 53744 8.86% 53247 74.58% 52511 26.96% Unresolved/Unknown
3 9112 1.50% 8406 11.77% 62782 32.23% Network
4 2757 0.45% 2757 3.86% 9389 4.82% Bahamas
5 2718 0.45% 1345 1.88% 11696 6.00% Russian Federation
6 1854 0.31% 1356 1.90% 16115 8.27% Non-Profit Organization
7 803 0.13% 796 1.11% 641 0.33% Austria
8 182 0.03% 45 0.06% 623 0.32% Germany
9 79 0.01% 44 0.06% 79 0.04% Brazil
10 39 0.01% 0 0.00% 59 0.03% Cocos (Keeling) Islands
11 39 0.01% 35 0.05% 573 0.29% Japan
12 35 0.01% 10 0.01% 46 0.02% Australia
13 25 0.00% 23 0.03% 141 0.07% India
14 24 0.00% 8 0.01% 27 0.01% Canada
15 19 0.00% 19 0.03% 2 0.00% France
16 18 0.00% 18 0.03% 9 0.00% Old style Arpanet (arpa)
17 14 0.00% 7 0.01% 10 0.01% United Kingdom
18 13 0.00% 13 0.02% 132 0.07% China
19 12 0.00% 12 0.02% 44 0.02% Ukraine
20 11 0.00% 11 0.02% 9 0.00% Hungary
21 11 0.00% 11 0.02% 9 0.00% Israel
22 10 0.00% 10 0.01% 370 0.19% Indonesia
23 10 0.00% 5 0.01% 9 0.00% Italy
24 9 0.00% 2 0.00% 5 0.00% Switzerland
25 9 0.00% 9 0.01% 128 0.07% Mexico
26 9 0.00% 9 0.01% 129 0.07% Poland
27 9 0.00% 9 0.01% 7 0.00% Slovak Republic
28 9 0.00% 9 0.01% 7 0.00% Tuvalu
29 8 0.00% 6 0.01% 5 0.00% Romania
30 7 0.00% 7 0.01% 6 0.00% United Arab Emirates


Generated by Webalizer Version 2.01