Usage Statistics for top10charts.net

Summary Period: July 2010
Generated 01-Aug-2010 02:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 223230
Total Files 21598
Total Pages 22907
Total Visits 5169
Total KBytes 153180
Total Unique Sites 916
Total Unique URLs 1006
Total Unique Referrers 1104
Total Unique User Agents 441
. Avg Max
Hits per Hour 300 691
Hits per Day 7200 12880
Files per Day 696 1801
Pages per Day 738 1855
Visits per Day 166 263
KBytes per Day 4941 10218
Hits by Response Code
Code 200 - OK 21598
Code 206 - Partial Content 83
Code 301 - Moved Permanently 22
Code 304 - Not Modified 1263
Code 400 - Bad Request 9
Code 403 - Forbidden 79
Code 404 - Not Found 200171
Code 408 - Request Timeout 2
Code 501 - Not Implemented 3

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 9891 4.43% 552 2.56% 634 2.77% 188 3.64% 117 12.77% 5382 3.51%
2 11621 5.21% 850 3.94% 983 4.29% 263 5.09% 107 11.68% 5619 3.67%
3 12880 5.77% 1396 6.46% 1484 6.48% 239 4.62% 96 10.48% 5428 3.54%
4 11642 5.22% 587 2.72% 637 2.78% 157 3.04% 100 10.92% 1908 1.25%
5 11976 5.36% 659 3.05% 677 2.96% 136 2.63% 93 10.15% 3126 2.04%
6 11726 5.25% 437 2.02% 439 1.92% 133 2.57% 120 13.10% 2994 1.95%
7 9957 4.46% 426 1.97% 469 2.05% 126 2.44% 100 10.92% 2706 1.77%
8 8643 3.87% 494 2.29% 573 2.50% 162 3.13% 106 11.57% 5542 3.62%
9 10273 4.60% 752 3.48% 803 3.51% 194 3.75% 105 11.46% 4630 3.02%
10 10157 4.55% 568 2.63% 593 2.59% 165 3.19% 104 11.35% 5699 3.72%
11 9630 4.31% 556 2.57% 576 2.51% 217 4.20% 100 10.92% 2776 1.81%
12 5248 2.35% 450 2.08% 458 2.00% 191 3.70% 112 12.23% 2398 1.57%
13 4604 2.06% 493 2.28% 512 2.24% 195 3.77% 98 10.70% 1970 1.29%
14 4892 2.19% 952 4.41% 992 4.33% 184 3.56% 104 11.35% 3233 2.11%
15 4502 2.02% 1089 5.04% 1139 4.97% 215 4.16% 97 10.59% 3222 2.10%
16 4674 2.09% 1091 5.05% 1119 4.88% 178 3.44% 119 12.99% 3705 2.42%
17 6303 2.82% 1801 8.34% 1855 8.10% 228 4.41% 103 11.24% 4021 2.62%
18 6371 2.85% 1784 8.26% 1830 7.99% 196 3.79% 103 11.24% 3654 2.39%
19 5123 2.29% 517 2.39% 556 2.43% 143 2.77% 100 10.92% 4005 2.61%
20 4973 2.23% 308 1.43% 341 1.49% 127 2.46% 101 11.03% 2177 1.42%
21 5358 2.40% 631 2.92% 636 2.78% 128 2.48% 101 11.03% 2641 1.72%
22 5177 2.32% 262 1.21% 336 1.47% 108 2.09% 90 9.83% 4996 3.26%
23 4989 2.23% 333 1.54% 440 1.92% 115 2.22% 94 10.26% 2696 1.76%
24 4438 1.99% 547 2.53% 600 2.62% 140 2.71% 83 9.06% 6691 4.37%
25 5212 2.33% 532 2.46% 560 2.44% 180 3.48% 108 11.79% 9007 5.88%
26 4979 2.23% 423 1.96% 433 1.89% 166 3.21% 96 10.48% 7017 4.58%
27 5690 2.55% 673 3.12% 745 3.25% 147 2.84% 91 9.93% 9183 5.99%
28 5155 2.31% 475 2.20% 479 2.09% 132 2.55% 96 10.48% 7882 5.15%
29 4964 2.22% 452 2.09% 445 1.94% 142 2.75% 95 10.37% 8550 5.58%
30 5508 2.47% 738 3.42% 776 3.39% 136 2.63% 90 9.83% 10218 6.67%
31 6674 2.99% 770 3.57% 787 3.44% 175 3.39% 107 11.68% 10105 6.60%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 288 8950 4.01% 34 1070 4.95% 37 1164 5.08% 257 7972 5.20%
1 282 8767 3.93% 25 794 3.68% 28 869 3.79% 222 6880 4.49%
2 297 9216 4.13% 30 949 4.39% 32 1005 4.39% 203 6291 4.11%
3 293 9104 4.08% 22 685 3.17% 23 733 3.20% 259 8024 5.24%
4 304 9435 4.23% 31 972 4.50% 33 1036 4.52% 155 4796 3.13%
5 312 9675 4.33% 35 1114 5.16% 37 1169 5.10% 135 4182 2.73%
6 327 10152 4.55% 45 1395 6.46% 47 1458 6.36% 172 5332 3.48%
7 313 9703 4.35% 29 903 4.18% 30 943 4.12% 181 5612 3.66%
8 317 9829 4.40% 36 1120 5.19% 37 1166 5.09% 224 6938 4.53%
9 339 10518 4.71% 42 1310 6.07% 44 1377 6.01% 375 11612 7.58%
10 307 9518 4.26% 24 771 3.57% 25 805 3.51% 175 5410 3.53%
11 316 9822 4.40% 30 944 4.37% 31 971 4.24% 125 3871 2.53%
12 337 10447 4.68% 40 1261 5.84% 41 1282 5.60% 228 7063 4.61%
13 333 10353 4.64% 30 931 4.31% 31 973 4.25% 218 6752 4.41%
14 330 10251 4.59% 22 706 3.27% 24 748 3.27% 217 6731 4.39%
15 306 9511 4.26% 22 684 3.17% 23 734 3.20% 240 7435 4.85%
16 317 9846 4.41% 29 908 4.20% 31 978 4.27% 303 9394 6.13%
17 290 9005 4.03% 29 922 4.27% 31 971 4.24% 169 5235 3.42%
18 275 8540 3.83% 29 919 4.26% 32 1014 4.43% 176 5451 3.56%
19 268 8326 3.73% 21 659 3.05% 22 705 3.08% 191 5919 3.86%
20 258 8000 3.58% 24 745 3.45% 25 793 3.46% 195 6044 3.95%
21 252 7817 3.50% 17 533 2.47% 19 593 2.59% 156 4849 3.17%
22 259 8029 3.60% 18 588 2.72% 20 648 2.83% 164 5088 3.32%
23 271 8416 3.77% 23 715 3.31% 24 772 3.37% 203 6302 4.11%

Top 30 of 1006 Total URLs
# Hits KBytes URL
1 15423 6.91% 11654 7.61% /
2 432 0.19% 21 0.01% /modlogan/modlogan.css
3 337 0.15% 40357 26.35% /webalizer/usage_201007.html
4 295 0.13% 2087 1.36% /modlogan/m_usage_201003_001_001.html
5 99 0.04% 635 0.41% /modlogan/
6 91 0.04% 885 0.58% /webalizer/
7 59 0.03% 3284 2.14% /webalizer/usage_200910.html
8 46 0.02% 4350 2.84% /webalizer/usage_201006.html
9 40 0.02% 3607 2.35% /webalizer/usage_200908.html
10 35 0.02% 3228 2.11% /webalizer/usage_200909.html
11 35 0.02% 3062 2.00% /webalizer/usage_201002.html
12 34 0.02% 2987 1.95% /webalizer/usage_201003.html
13 32 0.01% 2908 1.90% /webalizer/usage_200912.html
14 31 0.01% 2598 1.70% /webalizer/usage_200911.html
15 30 0.01% 125 0.08% /modlogan/m_usage_200602_004_004.html
16 30 0.01% 2697 1.76% /webalizer/usage_201001.html
17 29 0.01% 70 0.05% /modlogan/m_usage_200908_000_000.html
18 28 0.01% 67 0.04% /modlogan/m_usage_201001_000_000.html
19 27 0.01% 67 0.04% /modlogan/m_usage_200905_000_000.html
20 27 0.01% 67 0.04% /modlogan/m_usage_200906_000_000.html
21 27 0.01% 61 0.04% /modlogan/m_usage_201003_000_000.html
22 26 0.01% 61 0.04% /modlogan/m_usage_200907_000_000.html
23 26 0.01% 2127 1.39% /webalizer/usage_201004.html
24 25 0.01% 58 0.04% /modlogan/m_usage_200910_000_000.html
25 25 0.01% 2114 1.38% /webalizer/usage_201005.html
26 24 0.01% 52 0.03% /modlogan/m_usage_200911_000_000.html
27 24 0.01% 58 0.04% /modlogan/m_usage_201005_000_000.html
28 23 0.01% 87 0.06% /modlogan/m_usage_200908_003_001.html
29 23 0.01% 58 0.04% /modlogan/m_usage_200912_000_000.html
30 23 0.01% 61 0.04% /modlogan/m_usage_201006_000_000.html

Top 10 of 1006 Total URLs By KBytes
# Hits KBytes URL
1 337 0.15% 40357 26.35% /webalizer/usage_201007.html
2 15423 6.91% 11654 7.61% /
3 46 0.02% 4350 2.84% /webalizer/usage_201006.html
4 40 0.02% 3607 2.35% /webalizer/usage_200908.html
5 59 0.03% 3284 2.14% /webalizer/usage_200910.html
6 35 0.02% 3228 2.11% /webalizer/usage_200909.html
7 35 0.02% 3062 2.00% /webalizer/usage_201002.html
8 34 0.02% 2987 1.95% /webalizer/usage_201003.html
9 32 0.01% 2908 1.90% /webalizer/usage_200912.html
10 30 0.01% 2697 1.76% /webalizer/usage_201001.html

Top 10 of 564 Total Entry Pages
# Hits Visits URL
1 15423 6.91% 3159 63.21% /
2 337 0.15% 310 6.20% /webalizer/usage_201007.html
3 295 0.13% 65 1.30% /modlogan/m_usage_201003_001_001.html
4 91 0.04% 31 0.62% /webalizer/
5 99 0.04% 30 0.60% /modlogan/
6 59 0.03% 21 0.42% /webalizer/usage_200910.html
7 30 0.01% 19 0.38% /modlogan/m_usage_200602_004_004.html
8 46 0.02% 17 0.34% /webalizer/usage_201006.html
9 40 0.02% 14 0.28% /webalizer/usage_200908.html
10 35 0.02% 14 0.28% /webalizer/usage_200909.html

Top 10 of 556 Total Exit Pages
# Hits Visits URL
1 15423 6.91% 3145 62.76% /
2 337 0.15% 312 6.23% /webalizer/usage_201007.html
3 295 0.13% 58 1.16% /modlogan/m_usage_201003_001_001.html
4 91 0.04% 34 0.68% /webalizer/
5 99 0.04% 28 0.56% /modlogan/
6 30 0.01% 19 0.38% /modlogan/m_usage_200602_004_004.html
7 59 0.03% 19 0.38% /webalizer/usage_200910.html
8 22 0.01% 14 0.28% /webalizer/usage_200904.html
9 17 0.01% 13 0.26% /webalizer/usage_200905.html
10 19 0.01% 12 0.24% /webalizer/usage_200808.html

Top 30 of 916 Total Sites
# Hits Files KBytes Visits Hostname
1 194205 87.00% 0 0.00% 4741 3.10% 1 0.02% dd7934.kasserver.com
2 2555 1.14% 1476 6.83% 12395 8.09% 80 1.55% spider70.yandex.ru
3 1805 0.81% 1805 8.36% 1447 0.94% 211 4.08% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 1410 0.63% 1410 6.53% 1130 0.74% 106 2.05% zestservers.com
5 1307 0.59% 990 4.58% 12646 8.26% 112 2.17% crawl2.dotnetdotcom.org
6 1190 0.53% 866 4.01% 18162 11.86% 464 8.98% llf320075.crawl.yahoo.net
7 960 0.43% 960 4.44% 1001 0.65% 131 2.53% 178553.ds.nac.net
8 925 0.41% 924 4.28% 1101 0.72% 121 2.34% 221043.ds.nac.net
9 882 0.40% 882 4.08% 707 0.46% 116 2.24% plesk4.amhosting.com
10 828 0.37% 828 3.83% 0 0.00% 112 2.17% nat07.lluga.net
11 787 0.35% 787 3.64% 631 0.41% 10 0.19% 76.73.40.250
12 750 0.34% 750 3.47% 601 0.39% 111 2.15% 204.14.110.100
13 640 0.29% 640 2.96% 1882 1.23% 129 2.50% 616817.ds.nac.net
14 625 0.28% 391 1.81% 10461 6.83% 263 5.09% b3091014.crawl.yahoo.net
15 518 0.23% 516 2.39% 4065 2.65% 2 0.04% 67.55.72.165
16 436 0.20% 436 2.02% 344 0.22% 1 0.02% ev1s-216-40-204-178.theplanet.com
17 300 0.13% 300 1.39% 237 0.15% 3 0.06% 74-115-6-56.anchorfree.com
18 289 0.13% 289 1.34% 1996 1.30% 59 1.14% 91.212.226.140
19 275 0.12% 275 1.27% 33549 21.90% 275 5.32% 91.201.66.120
20 273 0.12% 273 1.26% 219 0.14% 5 0.10% 94.103.231.125
21 249 0.11% 211 0.98% 2413 1.58% 1 0.02% st-21-102-42-195.2dayhost.com
22 237 0.11% 158 0.73% 246 0.16% 16 0.31% sticker00.yandex.ru
23 232 0.10% 232 1.07% 186 0.12% 1 0.02% 158-1-134-95.pool.ukrtel.net
24 225 0.10% 225 1.04% 180 0.12% 3 0.06% 94.103.231.71
25 215 0.10% 215 1.00% 172 0.11% 3 0.06% 94.103.231.172
26 196 0.09% 194 0.90% 856 0.56% 6 0.12% crawl-66-249-71-114.googlebot.com
27 190 0.09% 190 0.88% 152 0.10% 4 0.08% h214n1fls306o1035.telia.com
28 188 0.08% 188 0.87% 1909 1.25% 101 1.95% 647760.ds.nac.net
29 177 0.08% 177 0.82% 142 0.09% 3 0.06% 94.103.231.38
30 166 0.07% 0 0.00% 249 0.16% 0 0.00% 114.255.59.3

Top 10 of 916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 275 0.12% 275 1.27% 33549 21.90% 275 5.32% 91.201.66.120
2 1190 0.53% 866 4.01% 18162 11.86% 464 8.98% llf320075.crawl.yahoo.net
3 1307 0.59% 990 4.58% 12646 8.26% 112 2.17% crawl2.dotnetdotcom.org
4 2555 1.14% 1476 6.83% 12395 8.09% 80 1.55% spider70.yandex.ru
5 625 0.28% 391 1.81% 10461 6.83% 263 5.09% b3091014.crawl.yahoo.net
6 194205 87.00% 0 0.00% 4741 3.10% 1 0.02% dd7934.kasserver.com
7 518 0.23% 516 2.39% 4065 2.65% 2 0.04% 67.55.72.165
8 41 0.02% 35 0.16% 3628 2.37% 1 0.02% security.lightspeedsystems.com
9 24 0.01% 24 0.11% 2983 1.95% 8 0.15% int2.atl.nodesdirect.com
10 249 0.11% 211 0.98% 2413 1.58% 1 0.02% st-21-102-42-195.2dayhost.com

Top 30 of 1104 Total Referrers
# Hits Referrer
1 207869 93.12% - (Direct Request)
2 1150 0.52% http://milf-pussy.50milfs.com/
3 1040 0.47% http://hairy-pussy.heopa.com/
4 692 0.31% http://roundandbrownreview.info/
5 522 0.23% http://group-sex.hotnudegranny-review.com/
6 288 0.13% http://www.top10charts.net/webalizer/usage_201007.html
7 218 0.10% http://dataopedia.com/www.achatacheter.co.cc
8 218 0.10% http://www.webtrafficagents.com/Whois/bestellen-kauf.co.cc
9 205 0.09% http://granny-porn.hotnudegranny-review.com/
10 182 0.08% http://www.collegegirls2010.com/free-college-orgy-pics/
11 181 0.08% http://interracial-granny-fuck.hotnudegranny-review.com/
12 181 0.08% http://sexy-nude-pornstars.pornstarsnudity.com/
13 180 0.08% http://free-bound-milf-movies.50milfs.com/
14 179 0.08% http://sexy-pornstars.pornstarsnudity.com/
15 179 0.08% http://www.pussyisblack.com/hotblackgirlsnaked/
16 176 0.08% http://lesbian-orgy.nakedlesbianskiss.com/
17 170 0.08% http://www.collegegirls2010.com/college-orgy/
18 168 0.08% http://posterous.com/people/4wF290xRSYlr
19 163 0.07% http://noprescription.porncity.net/
20 157 0.07% http://www.reedb.com/immobilien.php
21 154 0.07% http://breast-enlargement.7fog.com/blog/2010/04/how_to_enhance_your_breast_naturally_hqfk3r6o3/
22 148 0.07% http://nakedcelebscity.com/
23 144 0.06% http://www.buyviagracheapcialisorderlevitra.com/
24 142 0.06% http://catch-a-cheating-spouse.7fog.com/blog/2010/01/proven_ways_to_catch_a_cheating_spouse_392acpr7kl/
25 137 0.06% http://www.onlinepharmacyhost.com/
26 136 0.06% http://autism-conquer.7fog.com/blog/2010/01/complete_autism_package_6xivd6mgtgat3/
27 122 0.05% http://viagraonline.porncity.net/
28 121 0.05% http://onlinepharmacy.porncity.net/
29 120 0.05% http://posterous.com/people/4wzI92nngCad
30 119 0.05% http://posterous.com/people/4wzI933srrNf

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% .net last 12 month 2010 webalizer 2.01
2 1 25.00% .com usage_201006.html webalizer 2.01
3 1 25.00% .net usage_201006.html webalizer 2.01

Top 15 of 441 Total User Agents
# Hits User Agent
1 5786 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3245 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
3 2555 1.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 1840 0.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 1539 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1490 0.67% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1307 0.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 828 0.37% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
9 748 0.34% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 592 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 518 0.23% swish-e http://swish-e.org/
12 436 0.20% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
13 398 0.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 361 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 314 0.14% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http

Usage by Country for July 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 202788 90.84% 6747 31.24% 34178 22.31% US Commercial
2 8206 3.68% 7453 34.51% 42223 27.56% Network
3 6794 3.04% 4404 20.39% 48360 31.57% Unresolved/Unknown
4 2899 1.30% 1718 7.95% 12906 8.43% Russian Federation
5 1308 0.59% 990 4.58% 12648 8.26% Non-Profit Organization
6 216 0.10% 121 0.56% 150 0.10% Germany
7 167 0.07% 0 0.00% 250 0.16% Hungary
8 166 0.07% 0 0.00% 249 0.16% Argentina
9 166 0.07% 0 0.00% 249 0.16% Colombia
10 166 0.07% 0 0.00% 249 0.16% Spain
11 103 0.05% 103 0.48% 86 0.06% Brazil
12 64 0.03% 60 0.28% 108 0.07% Netherlands
13 40 0.02% 0 0.00% 60 0.04% Cocos (Keeling) Islands
14 22 0.01% 0 0.00% 30 0.02% United Kingdom
15 20 0.01% 20 0.09% 12 0.01% Old style Arpanet (arpa)
16 20 0.01% 18 0.08% 124 0.08% Finland
17 13 0.01% 10 0.05% 5 0.00% Sweden
18 8 0.00% 0 0.00% 2 0.00% Turkey
19 7 0.00% 3 0.01% 8 0.01% Seychelles
20 6 0.00% 6 0.03% 2 0.00% US Educational
21 6 0.00% 4 0.02% 190 0.12% Poland
22 5 0.00% 4 0.02% 130 0.09% Belarus
23 4 0.00% 4 0.02% 0 0.00% Indonesia
24 4 0.00% 0 0.00% 6 0.00% Taiwan
25 4 0.00% 3 0.01% 367 0.24% Ukraine
26 3 0.00% 1 0.00% 101 0.07% Switzerland
27 3 0.00% 0 0.00% 5 0.00% Mexico
28 2 0.00% 0 0.00% 0 0.00% Austria
29 2 0.00% 2 0.01% 129 0.08% Canada
30 2 0.00% 0 0.00% 3 0.00% France


Generated by Webalizer Version 2.01