Usage Statistics for top10charts.net

Summary Period: February 2012
Generated 01-Mar-2012 07:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 37629
Total Files 31001
Total Pages 34571
Total Visits 3905
Total KBytes 826904
Total Unique Sites 1088
Total Unique URLs 1134
Total Unique Referrers 1672
Total Unique User Agents 379
. Avg Max
Hits per Hour 54 1056
Hits per Day 1297 2300
Files per Day 1069 1721
Pages per Day 1192 2094
Sites per Day 37 186
Visits per Day 134 224
KBytes per Day 28514 52312
Hits by Response Code
Code 200 - OK 82.39% 31001
Code 206 - Partial Content 11.15% 4197
Code 301 - Moved Permanently 2.37% 892
Code 302 - Found 1.44% 543
Code 304 - Not Modified 0.51% 193
Code 400 - Bad Request 0.02% 9
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 1.76% 663
Code 500 - Internal Server Error 0.33% 125

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1551 4.12% 1420 4.58% 1459 4.22% 174 4.46% 103 9.47% 40017 4.84%
2 1756 4.67% 1481 4.78% 1660 4.80% 130 3.33% 89 8.18% 39525 4.78%
3 1778 4.73% 1366 4.41% 1732 5.01% 169 4.33% 102 9.38% 39791 4.81%
4 1961 5.21% 1615 5.21% 1903 5.50% 156 3.99% 102 9.38% 43550 5.27%
5 2300 6.11% 1721 5.55% 1937 5.60% 134 3.43% 85 7.81% 40856 4.94%
6 2075 5.51% 1318 4.25% 1757 5.08% 105 2.69% 78 7.17% 34796 4.21%
7 1527 4.06% 1229 3.96% 1483 4.29% 137 3.51% 89 8.18% 24253 2.93%
8 2220 5.90% 1510 4.87% 1664 4.81% 143 3.66% 98 9.01% 28116 3.40%
9 2165 5.75% 1696 5.47% 2094 6.06% 156 3.99% 105 9.65% 44981 5.44%
10 1599 4.25% 1347 4.35% 1524 4.41% 183 4.69% 109 10.02% 42369 5.12%
11 1441 3.83% 1210 3.90% 1396 4.04% 156 3.99% 98 9.01% 37411 4.52%
12 1250 3.32% 1022 3.30% 1191 3.45% 136 3.48% 100 9.19% 32858 3.97%
13 1520 4.04% 1155 3.73% 1432 4.14% 131 3.35% 70 6.43% 37674 4.56%
14 1425 3.79% 1348 4.35% 1346 3.89% 124 3.18% 75 6.89% 44680 5.40%
15 1020 2.71% 991 3.20% 952 2.75% 119 3.05% 93 8.55% 26643 3.22%
16 1852 4.92% 1627 5.25% 1627 4.71% 224 5.74% 186 17.10% 52312 6.33%
17 1370 3.64% 1124 3.63% 1293 3.74% 130 3.33% 88 8.09% 33377 4.04%
18 1257 3.34% 1226 3.95% 1207 3.49% 105 2.69% 83 7.63% 38014 4.60%
19 1269 3.37% 1181 3.81% 1215 3.51% 126 3.23% 96 8.82% 34641 4.19%
20 916 2.43% 741 2.39% 844 2.44% 105 2.69% 86 7.90% 22970 2.78%
21 845 2.25% 614 1.98% 808 2.34% 118 3.02% 79 7.26% 17983 2.17%
22 677 1.80% 647 2.09% 622 1.80% 109 2.79% 80 7.35% 8443 1.02%
23 480 1.28% 450 1.45% 445 1.29% 127 3.25% 87 8.00% 9229 1.12%
24 844 2.24% 735 2.37% 716 2.07% 148 3.79% 120 11.03% 15040 1.82%
25 511 1.36% 406 1.31% 462 1.34% 90 2.30% 87 8.00% 4741 0.57%
26 396 1.05% 359 1.16% 323 0.93% 96 2.46% 89 8.18% 5063 0.61%
27 529 1.41% 479 1.55% 489 1.41% 124 3.18% 107 9.83% 9301 1.12%
28 559 1.49% 498 1.61% 502 1.45% 137 3.51% 121 11.12% 7755 0.94%
29 536 1.42% 485 1.56% 488 1.41% 135 3.46% 97 8.92% 10518 1.27%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1607 4.27% 41 1195 3.85% 51 1479 4.28% 1192 34577 4.18%
1 52 1534 4.08% 42 1227 3.96% 51 1484 4.29% 1214 35212 4.26%
2 43 1272 3.38% 26 772 2.49% 32 945 2.73% 820 23794 2.88%
3 39 1148 3.05% 28 840 2.71% 38 1104 3.19% 731 21203 2.56%
4 70 2055 5.46% 57 1654 5.34% 68 1990 5.76% 1367 39655 4.80%
5 65 1888 5.02% 58 1697 5.47% 62 1815 5.25% 1445 41896 5.07%
6 61 1777 4.72% 48 1407 4.54% 59 1711 4.95% 1329 38546 4.66%
7 61 1773 4.71% 49 1443 4.65% 58 1689 4.89% 1304 37829 4.57%
8 54 1569 4.17% 47 1371 4.42% 51 1495 4.32% 1255 36397 4.40%
9 51 1481 3.94% 41 1213 3.91% 47 1375 3.98% 1134 32882 3.98%
10 40 1184 3.15% 28 832 2.68% 38 1126 3.26% 730 21169 2.56%
11 83 2422 6.44% 49 1421 4.58% 62 1811 5.24% 719 20840 2.52%
12 51 1489 3.96% 43 1250 4.03% 48 1414 4.09% 1162 33699 4.08%
13 56 1638 4.35% 47 1384 4.46% 54 1583 4.58% 1252 36296 4.39%
14 64 1884 5.01% 53 1544 4.98% 48 1415 4.09% 1590 46121 5.58%
15 56 1642 4.36% 55 1600 5.16% 54 1582 4.58% 1464 42467 5.14%
16 59 1736 4.61% 56 1639 5.29% 55 1603 4.64% 1588 46066 5.57%
17 59 1721 4.57% 55 1622 5.23% 56 1639 4.74% 1541 44701 5.41%
18 41 1206 3.20% 38 1104 3.56% 39 1139 3.29% 986 28588 3.46%
19 33 974 2.59% 31 927 2.99% 30 885 2.56% 937 27177 3.29%
20 48 1393 3.70% 42 1225 3.95% 44 1283 3.71% 1218 35327 4.27%
21 37 1093 2.90% 36 1060 3.42% 34 998 2.89% 987 28626 3.46%
22 56 1634 4.34% 47 1368 4.41% 54 1572 4.55% 1338 38804 4.69%
23 52 1509 4.01% 41 1206 3.89% 49 1434 4.15% 1208 35034 4.24%

Top 30 of 1134 Total URLs
# Hits KBytes URL
1 26666 70.87% 665128 80.44% /
2 2610 6.94% 316 0.04% /webalizer/
3 1567 4.16% 2290 0.28% /webalizer/usage_200912.html
4 754 2.00% 3218 0.39% /wp-login.php
5 589 1.57% 19 0.00% /robots.txt
6 437 1.16% 31532 3.81% /webalizer/usage_201012.html
7 427 1.13% 31316 3.79% /webalizer/usage_201101.html
8 197 0.52% 15529 1.88% /webalizer/usage_201201.html
9 109 0.29% 1854 0.22% /webalizer/usage_200910.html
10 50 0.13% 235 0.03% /modlogan/m_usage_200603_004_004.html
11 34 0.09% 2309 0.28% /webalizer/usage_200710.html
12 29 0.08% 2651 0.32% /wp-content/uploads/2011/09/freetree.jpg
13 29 0.08% 1384 0.17% /wp-content/uploads/2011/09/plants_attack_ps_06.jpg
14 28 0.07% 1835 0.22% /wp-content/uploads/2011/09/corpse-flowe.jpg
15 28 0.07% 2181 0.26% /wp-content/uploads/2011/09/the-California-Pipevine.jpg
16 27 0.07% 1986 0.24% /webalizer/usage_200909.html
17 25 0.07% 165 0.02% /modlogan/
18 25 0.07% 3038 0.37% /webalizer/usage_200809.html
19 21 0.06% 2294 0.28% /webalizer/usage_201108.html
20 18 0.05% 1984 0.24% /webalizer/usage_201008.html
21 18 0.05% 2 0.00% /wp-content/themes/spectrum/thumb.php
22 17 0.05% 1914 0.23% /webalizer/usage_201202.html
23 16 0.04% 1858 0.22% /webalizer/usage_201105.html
24 15 0.04% 0 0.00% /wp-admin/admin-ajax.php
25 14 0.04% 0 0.00% /wp-cron.php
26 11 0.03% 73 0.01% /modlogan/m_usage_200606_001_002.html
27 9 0.02% 66 0.01% /modlogan/m_usage_200607_001_002.html
28 9 0.02% 867 0.10% /webalizer/usage_200803.html
29 9 0.02% 1119 0.14% /webalizer/usage_201010.html
30 8 0.02% 57 0.01% /modlogan/m_usage_200605_001_002.html

Top 10 of 1134 Total URLs By KBytes
# Hits KBytes URL
1 26666 70.87% 665128 80.44% /
2 437 1.16% 31532 3.81% /webalizer/usage_201012.html
3 427 1.13% 31316 3.79% /webalizer/usage_201101.html
4 197 0.52% 15529 1.88% /webalizer/usage_201201.html
5 754 2.00% 3218 0.39% /wp-login.php
6 25 0.07% 3038 0.37% /webalizer/usage_200809.html
7 29 0.08% 2651 0.32% /wp-content/uploads/2011/09/freetree.jpg
8 34 0.09% 2309 0.28% /webalizer/usage_200710.html
9 21 0.06% 2294 0.28% /webalizer/usage_201108.html
10 1567 4.16% 2290 0.28% /webalizer/usage_200912.html

Top 10 of 454 Total Entry Pages
# Hits Visits URL
1 26666 70.87% 2373 64.10% /
2 437 1.16% 190 5.13% /webalizer/usage_201012.html
3 427 1.13% 176 4.75% /webalizer/usage_201101.html
4 2610 6.94% 148 4.00% /webalizer/
5 197 0.52% 63 1.70% /webalizer/usage_201201.html
6 109 0.29% 40 1.08% /webalizer/usage_200910.html
7 50 0.13% 24 0.65% /modlogan/m_usage_200603_004_004.html
8 1567 4.16% 22 0.59% /webalizer/usage_200912.html
9 21 0.06% 18 0.49% /webalizer/usage_201108.html
10 17 0.05% 13 0.35% /webalizer/usage_201202.html

Top 10 of 453 Total Exit Pages
# Hits Visits URL
1 26666 70.87% 2371 64.03% /
2 427 1.13% 186 5.02% /webalizer/usage_201101.html
3 437 1.16% 178 4.81% /webalizer/usage_201012.html
4 2610 6.94% 149 4.02% /webalizer/
5 197 0.52% 76 2.05% /webalizer/usage_201201.html
6 109 0.29% 41 1.11% /webalizer/usage_200910.html
7 1567 4.16% 22 0.59% /webalizer/usage_200912.html
8 27 0.07% 17 0.46% /webalizer/usage_200909.html
9 50 0.13% 12 0.32% /modlogan/m_usage_200603_004_004.html
10 17 0.05% 12 0.32% /webalizer/usage_201202.html

Top 30 of 1088 Total Sites
# Hits Files KBytes Visits Hostname
1 18139 48.20% 18123 58.46% 554237 67.03% 110 2.82% 76.73.40.250
2 3643 9.68% 3637 11.73% 0 0.00% 72 1.84% 87.209-pool.nikopol.net
3 1564 4.16% 1564 5.04% 1911 0.23% 22 0.56% gw-31.211.ru
4 1549 4.12% 1549 5.00% 48519 5.87% 21 0.54% lta42-1-88-168-216-39.fbx.proxad.net
5 1030 2.74% 515 1.66% 2198 0.27% 1 0.03% 118.70.127.13
6 606 1.61% 485 1.56% 10064 1.22% 183 4.69% crawl-66-249-72-183.googlebot.com
7 552 1.47% 552 1.78% 17128 2.07% 7 0.18% lns-bzn-49f-81-56-157-236.adsl.proxad.net
8 522 1.39% 2 0.01% 80 0.01% 2 0.05% server52207.uk2net.com
9 297 0.79% 198 0.64% 2354 0.28% 1 0.03% dsdf-4d0a2341.pool.mediaways.net
10 282 0.75% 203 0.65% 3513 0.42% 145 3.71% crawl-66-249-72-36.googlebot.com
11 239 0.64% 239 0.77% 15136 1.83% 84 2.15% 178-137-16-47-lvv.broadband.kyivstar.net
12 231 0.61% 231 0.75% 0 0.00% 231 5.92% 059148242007.ctinets.com
13 210 0.56% 210 0.68% 0 0.00% 7 0.18% 94.243.228.2
14 208 0.55% 208 0.67% 0 0.00% 9 0.23% 94.243.229.251
15 202 0.54% 202 0.65% 0 0.00% 11 0.28% 94.243.227.42
16 198 0.53% 194 0.63% 3059 0.37% 1 0.03% dsdf-4d0a6bd3.pool.mediaways.net
17 180 0.48% 180 0.58% 0 0.00% 12 0.31% 94.243.224.130
18 172 0.46% 142 0.46% 4482 0.54% 41 1.05% crawl-66-249-72-154.googlebot.com
19 162 0.43% 162 0.52% 690 0.08% 0 0.00% andsten2013.ispvds.com
20 160 0.43% 160 0.52% 0 0.00% 11 0.28% 94.243.224.201
21 160 0.43% 160 0.52% 0 0.00% 10 0.26% 94.243.225.141
22 150 0.40% 150 0.48% 0 0.00% 8 0.20% 94.243.230.114
23 140 0.37% 140 0.45% 0 0.00% 6 0.15% 94.243.229.24
24 136 0.36% 136 0.44% 0 0.00% 4 0.10% 94.243.228.91
25 136 0.36% 136 0.44% 0 0.00% 8 0.20% 94.243.233.110
26 128 0.34% 128 0.41% 0 0.00% 8 0.20% 94.243.236.100
27 120 0.32% 120 0.39% 0 0.00% 1 0.03% 94.243.237.63
28 112 0.30% 0 0.00% 34 0.00% 2 0.05% 202-46-116-6.cnx.com.my
29 110 0.29% 110 0.35% 0 0.00% 3 0.08% 94.243.230.72
30 95 0.25% 94 0.30% 4155 0.50% 1 0.03% 173.242.125.206

Top 10 of 1088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18139 48.20% 18123 58.46% 554237 67.03% 110 2.82% 76.73.40.250
2 1549 4.12% 1549 5.00% 48519 5.87% 21 0.54% lta42-1-88-168-216-39.fbx.proxad.net
3 552 1.47% 552 1.78% 17128 2.07% 7 0.18% lns-bzn-49f-81-56-157-236.adsl.proxad.net
4 239 0.64% 239 0.77% 15136 1.83% 84 2.15% 178-137-16-47-lvv.broadband.kyivstar.net
5 606 1.61% 485 1.56% 10064 1.22% 183 4.69% crawl-66-249-72-183.googlebot.com
6 172 0.46% 142 0.46% 4482 0.54% 41 1.05% crawl-66-249-72-154.googlebot.com
7 95 0.25% 94 0.30% 4155 0.50% 1 0.03% 173.242.125.206
8 33 0.09% 33 0.11% 3823 0.46% 17 0.44% 202.98.123.126
9 282 0.75% 203 0.65% 3513 0.42% 145 3.71% crawl-66-249-72-36.googlebot.com
10 54 0.14% 54 0.17% 3502 0.42% 2 0.05% 178.239.58.152

Top 30 of 1672 Total Referrers
# Hits Referrer
1 6935 18.43% - (Direct Request)
2 1139 3.03% http://www.auto-dig.com
3 1139 3.03% http://www.edu-doc.com
4 1138 3.02% http://www.pdfio.com
5 1136 3.02% http://www.pdfxp.com
6 1136 3.02% http://www.pptuu.net
7 1135 3.02% http://www.digxp.com
8 1135 3.02% http://www.myhup.com
9 1134 3.01% http://www.datasheet1.com
10 1133 3.01% http://cn.datasheet1.com
11 1133 3.01% http://www.powerpoint-search-engine.com
12 1133 3.01% http://www.toodoc.com
13 1132 3.01% http://www.9756.com
14 1132 3.01% http://www.happytreeflash.com
15 1130 3.00% http://www.pptuu.com
16 1128 3.00% http://www.ppt2txt.com
17 1126 2.99% http://www.book925.com
18 751 2.00% http://www.amateur-black.info
19 725 1.93% http://black-mature.info
20 682 1.81% http://x-en-video.fr
21 212 0.56% http://forum.haarpoint.net/
22 204 0.54% http://ultrbuy.atwebpages.com/1-122470.html
23 204 0.54% http://ultrbuy.atwebpages.com/1-254880.html
24 198 0.53% http://rentor.de/shot_for_slim
25 165 0.44% http://ultrbuy.atwebpages.com/1-13307.html
26 165 0.44% http://ultrbuy.atwebpages.com/1-348711.html
27 126 0.33% http://kinoz.de/
28 110 0.29% http://ultrbuy.atwebpages.com/1-571118.html
29 110 0.29% http://ultrbuy.atwebpages.com/1-796508.html
30 105 0.28% http://www.kinoz.de/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% top10charts.net
2 1 25.00% free proxy checker
3 1 25.00% www.top10chart.com

Top 15 of 379 Total User Agents
# Hits User Agent
1 7846 20.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2158 5.73% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
3 1493 3.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1141 3.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1125 2.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 442 1.17% Netscape 6.0; WinNT6.1
7 390 1.04% Googlebot-Image/1.0
8 237 0.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 192 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 186 0.49% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 181 0.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 162 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.2) Gecko/20100115 MRA 5.6 (build 03278) Firefox/3.6 (.NET CLR 3.5.30729)
13 121 0.32% Mozilla/5.0 (Windows NT 5.1; rv:6.0) Gecko/20100101 Firefox/6.0
14 111 0.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
15 103 0.27% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 23540 62.56% 22837 73.67% 628800 76.04% Unresolved/Unknown
2 7121 18.92% 6824 22.01% 110621 13.38% Network (net)
3 4422 11.75% 3444 11.11% 64267 7.77% Commercial (com)
4 1755 4.66% 1746 5.63% 4938 0.60% Russian Federation
5 204 0.54% 82 0.26% 3304 0.40% Germany
6 112 0.30% 0 0.00% 34 0.00% Malaysia
7 69 0.18% 0 0.00% 478 0.06% Generic TLD (info)
8 39 0.10% 0 0.00% 257 0.03% Cocos (Keeling) Islands
9 39 0.10% 0 0.00% 1 0.00% Thailand
10 33 0.09% 30 0.10% 1863 0.23% Ukraine
11 32 0.09% 31 0.10% 646 0.08% Sweden
12 28 0.07% 20 0.06% 362 0.04% Non-Profit (org)
13 21 0.06% 14 0.05% 1554 0.19% Australia
14 21 0.06% 19 0.06% 1535 0.19% Hungary
15 18 0.05% 18 0.06% 1796 0.22% British Indian Ocean Territory
16 16 0.04% 7 0.02% 471 0.06% Austria
17 16 0.04% 15 0.05% 1134 0.14% Iceland
18 13 0.03% 13 0.04% 407 0.05% Lithuania
19 10 0.03% 8 0.03% 782 0.09% United States
20 9 0.02% 9 0.03% 63 0.01% Argentina
21 8 0.02% 0 0.00% 88 0.01% Italy
22 8 0.02% 3 0.01% 45 0.01% Netherlands
23 7 0.02% 7 0.02% 392 0.05% China
24 7 0.02% 4 0.01% 212 0.03% Turkey
25 6 0.02% 2 0.01% 31 0.00% France
26 6 0.02% 6 0.02% 0 0.00% Ghana
27 6 0.02% 6 0.02% 1058 0.13% Saudi Arabia
28 6 0.02% 6 0.02% 94 0.01% Seychelles
29 5 0.01% 4 0.01% 123 0.01% Brazil
30 5 0.01% 5 0.02% 94 0.01% Czech Republic


Generated by Webalizer Version 2.20